Search flights
A. Boussouf Ain Bouchekif Airport, Tiaret (DAOB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FS0105 | GMTT | PMDG 737-8... | 2025-10-31 09:47:52 |
| FS0105 | GMTT | Airbus A32... | 2025-10-28 17:31:26 |
| FS0105 | GMTT | PMDG 737-8... | 2025-10-24 20:09:02 |
| FS0105 | GMTT | Prosim_B73... | 2025-10-24 19:42:14 |
| FS0105 | GMTT | Prosim_B73... | 2025-10-24 19:55:44 |
| FS0105 | GMTT | PMDG 737-8... | 2025-10-24 19:54:53 |
| FS0105 | GMTT | PMDG 737-8... | 2025-10-24 19:30:26 |
| VY2001 | GMME | PMDG 737-8... | 2025-10-11 08:49:36 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FS0104 | LICT | iFly 737-M... | 2025-12-01 20:22:16 |
| FS0104 | DAAG | Cessna Sky... | 2025-11-16 09:08:01 |
| FS0103 | DTKA | iFly 737-M... | 2025-11-10 20:37:44 |
| FS0104 | DAAS | C172R Virt... | 2025-11-02 18:02:04 |
| FS0104 | DAOS | Cessna Sky... | 2025-10-18 14:20:25 |
| FS0104 | DAOS | Cessna Sky... | 2025-10-18 14:20:29 |
| FS0104 | LICJ | Prosim_B73... | 2025-10-17 21:31:32 |
| FS0104 | GMME | PMDG 737-8... | 2025-10-17 21:20:26 |
| FS0104 | DAUO | PMDG 737-8... | 2025-10-17 20:54:45 |
| FS0104 | LEAL | PMDG 737-8... | 2025-10-17 20:52:35 |
| FS0104 | DAAG | Airbus A32... | 2025-10-17 20:41:01 |
| FS0103 | DTKA | PMDG 737-8... | 2025-10-17 21:36:33 |
| FS0103 | DTKA | PMDG 737-8... | 2025-10-11 11:49:48 |
| FS0103 | DTKA | PMDG 737-8... | 2025-10-10 21:21:56 |
| FS0103 | DTKA | PMDG 737-8... | 2025-10-10 21:07:15 |
| FS0103 | DTKA | Airbus A32... | 2025-10-10 20:51:37 |
| FS0103 | DTKA | Prosim_B73... | 2025-10-10 20:51:40 |
Runway Information (Airport elevation: 3,245ft)
| Runway | 08 | Length | 9,842ft | Width | 147ft | Elevation | 3,225ft | Surface | Asphalt | Heading | 81 |
| Runway | 26 | Length | 9,842ft | Width | 147ft | Elevation | 3,225ft | Surface | Asphalt | Heading | 261 |
Airport Frequencies
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | TRB | Frequency | 116300 Khz |
| Type | NDB | Ident | TRB | Frequency | 389 Khz |