Search flights
Ouagadougou Airport, Ouagadougou (DFFD)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Renato (ID: VOY1968) | FS0201 | GAGO | DFFD | Prosim_B738 2023 KLM... | Landing | 7.3nm | 00:03 |
|
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VS0201 | DFOD | C172R Virt... | 2026-09-23 21:01:38 |
| VOY1960 | DFOD | Cessna Sky... | 2026-09-23 21:14:37 |
| FS0201 | GAGO | 737-800 PA... | 2026-09-23 21:10:54 |
| FS0201 | GAGO | PMDG 737-8... | 2026-09-23 21:02:11 |
| FS0201 | GAGO | Pilatus PC... | 2026-09-23 21:03:12 |
| FS0201 | GAGO | Prosim_B73... | 2026-09-23 20:46:40 |
| FS0201 | GAGO | Airbus A32... | 2026-09-23 20:40:35 |
| FS0201 | GAGO | Prosim_AR_... | 2026-09-23 20:38:20 |
| 0201 | DFOD | Cessna Sky... | 2026-09-23 20:51:53 |
Runway Information (Airport elevation: 1,038ft)
| Runway | 04 | Length | 9,868ft | Width | 134ft | Elevation | 1,008ft | Surface | Asphalt | Heading | 33 |
| Runway | 22 | Length | 9,868ft | Width | 134ft | Elevation | 1,008ft | Surface | Asphalt | Heading | 213 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | OG | Frequency | 112900 Khz |
| Type | NDB | Ident | OUA | Frequency | 333 Khz |