Search flights
7 November Airport, Tabarka (DTKA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FS0103 | DAOB | PMDG 737-8... | 2025-10-17 20:16:45 |
FS0103 | DAOB | PMDG 737-8... | 2025-10-11 10:10:52 |
FS0103 | DAOB | PMDG 737-8... | 2025-10-10 19:54:33 |
FS0103 | DAOB | PMDG 737-8... | 2025-10-10 19:02:28 |
FS0103 | DAOB | Airbus A32... | 2025-10-10 19:25:48 |
FS0103 | DAOB | Prosim_B73... | 2025-10-10 19:25:02 |
VY2001 | DAAG | PMDG 737-8... | 2025-09-27 21:01:42 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FS0102 | DTNH | Cessna Sky... | 2025-10-04 15:39:35 |
FS0102 | LICJ | Airbus A32... | 2025-10-04 14:15:58 |
FS0102 | DTTZ | PMDG 737-8... | 2025-10-03 21:24:17 |
FS0102 | DAAG | PMDG 737-8... | 2025-10-03 21:22:07 |
FS0102 | DTNH | C172 | 2025-10-03 20:21:00 |
FS0102 | LICC | PMDG 737-8... | 2025-10-03 21:00:51 |
FS0102 | LIPE | Prosim_B73... | 2025-10-03 20:53:21 |
FS0102 | LICJ | Prosim_B73... | 2025-10-03 20:50:40 |
FS0102 | LIEE | PMDG 737-8... | 2025-10-03 09:41:16 |
FS0101 | HLLT | iFly 737-M... | 2025-10-02 16:10:23 |
FS0101 | HLLT | Prosim_B73... | 2025-09-28 11:32:23 |
FS0101 | HLLT | B738 | 2025-09-26 21:00:00 |
FS0101 | HLLT | PMDG 737-8... | 2025-09-26 21:25:26 |
FS0101 | HLLT | Airbus A32... | 2025-09-26 21:16:56 |
FS0101 | HLLT | PMDG 737-8... | 2025-09-26 21:12:24 |
FS0101 | HLLT | Prosim_B73... | 2025-09-26 20:59:45 |
FS0101 | HLLT | Prosim_B73... | 2025-09-26 20:29:13 |
Runway Information (Airport elevation: 230ft)
Runway | 09 | Length | 9,376ft | Width | 146ft | Elevation | 213ft | Surface | Asphalt | Heading | 93 |
Runway | 27 | Length | 9,376ft | Width | 146ft | Elevation | 213ft | Surface | Asphalt | Heading | 273 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.150 Mhz |
Type | Tower | Frequency | 119.250 Mhz |
Type | Tower | Frequency | 119.250 Mhz |
Airport Navaids
Type | VOR-DME | Ident | TBK | Frequency | 113300 Khz |
Type | NDB | Ident | TK | Frequency | 351 Khz |