Search flights
Heathrow Airport, London (EGLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DAL17 | KDTW | Airbus A33... | 2025-11-09 12:42:53 |
| VOY3177 | EDDM | FenixA320... | 2025-11-06 14:46:27 |
| VOY3177 | LIMC | iFly 737-M... | 2025-07-25 13:48:44 |
| EZY2109 | LIPZ | iniBuilds... | 2025-06-28 07:29:05 |
| WT2710 | LFBH | iFly 737-M... | 2025-05-31 19:33:29 |
| WT2710 | LFBH | PMDG 737-8... | 2025-05-21 20:36:30 |
| WT2710 | LFBH | PMDG 737-8... | 2025-05-16 19:29:47 |
| WT2710 | LFBH | ProsimB738... | 2025-05-16 19:39:23 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VOY3177 | EDDM | FenixA320... | 2025-11-07 16:03:20 |
| PM2510 | EBBR | PMDG 737-8... | 2025-10-02 15:09:59 |
| EZY2109 | EDDF | Fenix A320... | 2025-06-12 15:02:21 |
| WT2610 | EGPO | iFly 737-M... | 2025-05-29 21:33:44 |
| WT2610 | EGPO | PMDG 737-8... | 2025-05-17 09:59:32 |
| WFR1026 | EGMD | Cessna Sky... | 2025-05-13 12:53:11 |
| WT2610 | EGPO | Prosim_B73... | 2025-05-09 21:56:10 |
| WT2610 | EGPO | PMDG 737-8... | 2025-05-09 21:52:18 |
| WT2610 | EGPO | ProsimB738... | 2025-05-09 21:29:32 |
| WFR1026 | EGMD | Cessna Sky... | 2025-05-09 21:16:33 |
| WFR1026 | EGMD | C172R Virt... | 2025-05-09 21:08:37 |
| WFR1026 | EGMD | Cessna Sky... | 2025-05-09 21:05:28 |
| WFR1026 | EGMD | C182_VH-DL... | 2025-05-09 20:57:07 |
Runway Information (Airport elevation: 83ft)
| Runway | 09L | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
| Runway | 09R | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
| Runway | 27L | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
| Runway | 27R | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 127.525 Mhz |
| Type | APP/DEP | Frequency | 134.980 Mhz |
| Type | ATIS | Frequency | 121.935 Mhz |
| Type | ATIS | Frequency | 128.080 Mhz |
| Type | Clearance | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
| Type | APP/DEP | Frequency | 119.730 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 125.625 Mhz |
| Type | APP/DEP | Frequency | 127.525 Mhz |
| Type | APP/DEP | Frequency | 134.980 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LON | Frequency | 113600 Khz |