Search flights
Schiphol Airport, Amsterdam (EHAM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
WT3009 | EDDH | PMDG 737-8... | 2024-09-30 20:57:15 |
FR1406 | LIBP | PMDG 737-8... | 2024-09-30 17:55:44 |
VOY2018 | EHAL | Cessna Sky... | 2024-09-29 13:47:50 |
VOY1955VOLOAEROP1SET | EHDL | Cessna Sky... | 2024-09-28 15:47:05 |
VOY3177 | EDDL | Fenix A320... | 2024-09-25 13:54:48 |
VOY V. AEROP.SETT. | EHDL | Cessna Sky... | 2024-09-16 15:12:29 |
VOY2001 | LIML | PMDG 737-8... | 2024-09-12 19:42:28 |
WF69 | LOWW | ProsimB738... | 2024-09-10 16:41:39 |
VOY2001 | LIMF | PMDG 737-8... | 2024-09-09 20:02:34 |
N806SB | LIMF | PMDG 737-8... | 2024-09-09 21:38:01 |
VY1968 | LIPZ | Prosim_B73... | 2024-09-08 14:31:44 |
N650NK | EBCI | Airbus A32... | 2024-09-08 15:00:28 |
ITY121 | LIML | Fenix A320... | 2024-09-08 11:14:50 |
VFRSETT.01 | EHLW | Cessna Sky... | 2024-09-07 20:13:34 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VFR1024 | EHBD | Cessna Sky... | 2024-10-06 09:38:27 |
FR1408 | LIBP | PMDG 737-8... | 2024-10-05 20:26:28 |
WT0110 | EDDH | PMDG 737-8... | 2024-09-30 23:31:57 |
VOY1955AEROP-MESE2 | EHLW | Cessna Sky... | 2024-09-30 15:56:47 |
VY1968 | LIPZ | Prosim_B73... | 2024-09-19 16:49:43 |
VOY2112 V.AEROP. SET | EHLW | Cessna Sky... | 2024-09-18 17:46:04 |
WF69 | EDDF | ProsimB738... | 2024-09-17 17:59:43 |
2025 | EGSS | Airbus A32... | 2024-09-14 16:33:08 |
N806SB | LIMF | PMDG 737-8... | 2024-09-10 21:14:53 |
VFRSETT.02 | EHMZ | Cessna Sky... | 2024-09-08 20:39:48 |
VOY2001 | LEMD | PMDG 737-8... | 2024-09-07 13:25:42 |
ITY110 | LIRF | Airbus A32... | 2024-09-07 16:47:10 |
VOY3177 | EDDF | Fenix A320... | 2024-07-17 14:32:04 |
VOY3177 | EDDF | Fenix A320... | 2024-07-16 14:32:55 |
Runway Information (Airport elevation: -11ft)
Runway | 04 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 41 |
Runway | 06 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 58 |
Runway | 09 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 87 |
Runway | 18C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
Runway | 18L | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
Runway | 18R | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
Runway | 22 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 221 |
Runway | 24 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 238 |
Runway | 27 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 267 |
Runway | 36C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
Runway | 36L | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
Runway | 36R | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.080 Mhz |
Type | APP/DEP | Frequency | 119.055 Mhz |
Type | APP/DEP | Frequency | 121.205 Mhz |
Type | APP/DEP | Frequency | 131.155 Mhz |
Type | APP/DEP | Frequency | 118.405 Mhz |
Type | APP/DEP | Frequency | 126.680 Mhz |
Type | ATIS | Frequency | 122.205 Mhz |
Type | ATIS | Frequency | 132.980 Mhz |
Type | Clearance | Frequency | 121.980 Mhz |
Type | D | Frequency | 118.080 Mhz |
Type | D | Frequency | 119.055 Mhz |
Type | D | Frequency | 121.205 Mhz |
Type | Ground | Frequency | 121.560 Mhz |
Type | Ground | Frequency | 121.590 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | UC | Frequency | 131.355 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.280 Mhz |
Type | Tower | Frequency | 119.230 Mhz |
Type | Tower | Frequency | 135.110 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | UC | Frequency | 131.355 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SPL | Frequency | 108400 Khz |
Type | VOR-DME | Ident | SPY | Frequency | 113300 Khz |