Search flights
Korogoussou Airport, Gao (GAGO)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Renato (ID: VOY1968) | FS0201 | GAGO | DFFD | Prosim_B738 2023 KLM... | Landing | 7.3nm | 00:03 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FS0201 | DFFD | 737-800 PA... | 2026-09-23 19:37:31 |
| FS0201 | DFFD | PMDG 737-8... | 2026-09-23 19:41:49 |
| FS0201 | DFFD | Pilatus PC... | 2026-09-23 18:59:45 |
| FS0201 | DFFD | Prosim_B73... | 2026-09-23 19:40:41 |
| FS0201 | DFFD | Airbus A32... | 2026-09-23 19:33:49 |
| FS0201 | DFFD | Prosim_AR_... | 2026-09-23 19:22:27 |
| VY603 | DAAT | Fenix A320... | 2026-06-03 19:04:05 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FS0130 | GABS | Prosim_B73... | 2026-06-19 21:22:50 |
| FS0130 | DNMM | Fenix A320... | 2026-05-31 17:13:17 |
| FS0130 | DFEE | Cessna Sky... | 2026-05-31 09:11:47 |
| FS0130 | DNKN | PMDG 737-8... | 2026-05-31 08:53:22 |
| FS0130 | GABS | 737-800 PA... | 2026-05-29 21:03:10 |
| FS0129 | GABS | Prosim_B73... | 2026-05-29 21:03:03 |
| FS0129 | GABS | Airbus A32... | 2026-05-29 20:56:04 |
| FS0129 | GABS | PMDG 737-8... | 2026-05-28 21:40:24 |
| FS0129 | GABS | Fenix A320... | 2026-05-27 19:12:26 |
| FS0130 | GATB | Cessna Sky... | 2026-05-26 19:27:45 |
| FS0130 | GATB | C172R Virt... | 2026-05-22 21:11:57 |
| FS0130 | DFFD | Airbus A32... | 2026-05-22 20:41:28 |
| FS0129 | GABS | 737-800 PA... | 2026-05-22 21:09:31 |
Runway Information (Airport elevation: 870ft)
| Runway | 06L | Length | 8,206ft | Width | 150ft | Elevation | 843ft | Surface | Asphalt | Heading | 62 |
| Runway | 24R | Length | 8,206ft | Width | 150ft | Elevation | 843ft | Surface | Asphalt | Heading | 242 |
Airport Frequencies
| Type | APP/DEP | Frequency | 133.275 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | APP/DEP | Frequency | 118.500 Mhz |
Airport Navaids
| Type | VOR | Ident | GAO | Frequency | 112300 Khz |
| Type | NDB | Ident | TZI | Frequency | 364 Khz |