Search flights
Al-Massira Airport, Agadir (GMAD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FS0114 | GCLA | Prosim_B73... | 2026-01-16 20:41:18 |
| FS0109 | LPMA | HUES RAM C... | 2026-01-15 15:17:20 |
| FS0109 | LPMA | PMDG 737-8... | 2025-12-06 15:42:39 |
| FS0109 | LPMA | PMDG 737-8... | 2025-11-30 16:07:54 |
| FS0109 | GMAT | Cessna Sky... | 2025-11-22 09:28:13 |
| FS0109 | LPMA | PMDG 737-8... | 2025-11-21 21:13:09 |
| FS0109 | LPMA | PMDG 737-8... | 2025-11-21 21:01:09 |
| FS0109 | LPMA | Prosim_B73... | 2025-11-21 20:48:39 |
| FS0109 | LPMA | Airbus A32... | 2025-11-21 20:36:37 |
| FS0109 | GMMI | Cessna Sky... | 2025-11-21 20:52:01 |
| VOY2025 | GMAD | Piper Pa-2... | 2025-11-14 21:39:54 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FS0108 | LPMA | iFly 737-M... | 2026-01-14 18:18:01 |
| FS0107 | GMTT | iFly 737-M... | 2026-01-11 18:00:53 |
| FS0108 | GMMZ | Cessna Sky... | 2025-12-26 09:22:01 |
| FS0108 | GMMN | FenixA320... | 2025-12-05 13:12:04 |
| FS0107 | GMTT | PMDG 737-8... | 2025-11-29 17:36:41 |
| FS0107 | GMTT | B738 | 2025-11-28 17:00:00 |
| FS0108 | LEMD | PMDG 737-8... | 2025-11-15 17:57:17 |
| FS0108 | GMMX | Cessna Sky... | 2025-11-15 15:02:11 |
| VOY2025 | GMAD | Piper Pa-2... | 2025-11-14 22:41:24 |
| FS0108 | GMMX | Prosim_B73... | 2025-11-14 22:35:43 |
| FS0108 | GMFF | PMDG 737-8... | 2025-11-14 22:31:45 |
| FS0108 | GMME | Boeing 737... | 2025-11-14 22:19:00 |
| FS0108 | GMMZ | C172R Virt... | 2025-11-14 22:13:58 |
| FS0108 | GMMN | Prosim_B73... | 2025-11-14 21:43:42 |
| FS0108 | GMMX | Airbus A32... | 2025-11-14 21:31:58 |
| FS0107 | GMTT | PMDG 737-8... | 2025-11-10 22:46:30 |
| FS0107 | GMTT | B738 | 2025-11-07 12:00:00 |
| FS0107 | GMTT | Prosim_B73... | 2025-11-07 22:31:57 |
| FS0107 | GMTT | Airbus A32... | 2025-11-07 22:18:54 |
| FS0107 | GMTT | PMDG 737-8... | 2025-11-07 22:02:40 |
Runway Information (Airport elevation: 253ft)
| Runway | 09 | Length | 10,466ft | Width | 134ft | Elevation | 225ft | Surface | Asphalt | Heading | 92 |
| Runway | 27 | Length | 10,466ft | Width | 134ft | Elevation | 225ft | Surface | Asphalt | Heading | 272 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.900 Mhz |
| Type | ATIS | Frequency | 127.750 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ADM | Frequency | 117200 Khz |
| Type | NDB | Ident | ALS | Frequency | 396 Khz |
| Type | NDB | Ident | AML | Frequency | 402 Khz |