KFLO Airport Information
Runway Information
Runway | 01 | Length | 5999 ft | width | 150 ft |
Elevation | 112 ft | Threshold | ft | Heading | 2 |
Runway | 19 | Length | 5999 ft | Width | 150 ft |
Elevation | 143 ft | Threshold | ft | Heading | 182 |
Runway | 09 | Length | 6499 ft | width | 150 ft |
Elevation | 146 ft | Threshold | ft | Heading | 84 |
Runway | 27 | Length | 6499 ft | Width | 150 ft |
Elevation | 121 ft | Threshold | ft | Heading | 264 |
Airport Frequencies
Type | APP | Name | APP DEP | Frequency | 118.6 MHZ |
Type | ATIS | Name | ATIS | Frequency | 123.625 MHZ |
Type | CTAF | Name | CTAF | Frequency | 125.1 MHZ |
Type | GCCD | Name | GND/CLNC D | Frequency | 121.9 MHZ |
Type | RDO | Name | ANDERSON R | Frequency | 122.6 MHZ |
Type | TWR | Name | TWR | Frequency | 125.1 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Alcot | Frequency | 335 KHZ |
Airport Weather Information & NOTAM