Search flights
Chicago-O'Hare Intl Airport, Chicago (KORD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
US2402 | KFAR | ProsimB738... | 2024-07-27 13:14:51 |
US2402 | KFAR | PMDG 737-8... | 2024-07-20 12:57:04 |
US2402 | KFAR | PMDG 737-8... | 2024-07-15 15:51:30 |
US2402 | KFAR | PMDG 737-8... | 2024-07-13 19:15:59 |
US2402 | KFAR | Airbus A32... | 2024-07-11 16:14:20 |
WM0104 | KSFO | PMDG 737-8... | 2024-05-27 14:50:25 |
2401 | KJFK | Airbus A32... | 2024-04-29 15:23:43 |
VOY2302 | KJFK | PMDG 737-8... | 2024-04-28 14:04:39 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
UAL415 | LIMC | B787-800 | 2024-09-30 23:18:00 |
US2401 | KIAD | PMDG 737-8... | 2024-07-18 22:40:04 |
US2401 | KIAD | PMDG 737-8... | 2024-07-13 15:27:23 |
US2401 | KIAD | Airbus A32... | 2024-07-03 11:30:40 |
WM0103 | CYYT | PMDG 737-8... | 2024-05-25 14:36:06 |
US2401 | KIAD | PMDG 737-8... | 2024-05-03 12:39:23 |
US2401 | KIAD | ProsimB738... | 2024-05-02 15:04:58 |
VOY2401 | KJFK | Airbus A32... | 2024-04-29 15:06:49 |
Runway Information (Airport elevation: 680ft)
Runway | 04L | Length | 7,495ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 39 |
Runway | 04R | Length | 8,064ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 41 |
Runway | 09C | Length | 11,222ft | Width | 200ft | Elevation | 661ft | Surface | Concrete | Heading | 90 |
Runway | 09L | Length | 7,494ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
Runway | 09R | Length | 11,566ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
Runway | 10C | Length | 10,789ft | Width | 195ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
Runway | 10L | Length | 12,993ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
Runway | 10R | Length | 7,478ft | Width | 175ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
Runway | 22L | Length | 8,064ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 221 |
Runway | 22R | Length | 7,495ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 219 |
Runway | 27C | Length | 11,222ft | Width | 200ft | Elevation | 661ft | Surface | Concrete | Heading | 270 |
Runway | 27L | Length | 11,566ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Runway | 27R | Length | 7,494ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Runway | 28C | Length | 10,789ft | Width | 195ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Runway | 28L | Length | 7,478ft | Width | 175ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Runway | 28R | Length | 12,993ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | Ground | Frequency | 118.050 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Ground | Frequency | 124.125 Mhz |
Type | Ground | Frequency | 128.900 Mhz |
Type | Ground | Frequency | 128.975 Mhz |
Type | Ground | Frequency | 129.050 Mhz |
Type | Ground | Frequency | 129.075 Mhz |
Type | Ground | Frequency | 129.675 Mhz |
Type | Ground | Frequency | 130.375 Mhz |
Type | Ground | Frequency | 130.625 Mhz |
Type | Ground | Frequency | 131.300 Mhz |
Type | Ground | Frequency | 131.700 Mhz |
Type | Ground | Frequency | 131.875 Mhz |
Type | Tower | Frequency | 119.625 Mhz |
Type | Tower | Frequency | 126.800 Mhz |
Type | Tower | Frequency | 128.050 Mhz |
Type | Tower | Frequency | 128.150 Mhz |
Type | Tower | Frequency | 133.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 125.700 Mhz |
Type | APP/DEP | Frequency | 133.625 Mhz |
Type | ATIS | Frequency | 135.400 Mhz |
Type | Clearance | Frequency | 119.250 Mhz |
Type | Clearance | Frequency | 121.600 Mhz |
Type | CPT | Frequency | 119.250 Mhz |
Type | CPT | Frequency | 121.600 Mhz |
Type | D | Frequency | 125.000 Mhz |
Type | D | Frequency | 126.625 Mhz |
Type | Ground | Frequency | 118.050 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 124.125 Mhz |
Type | Ground | Frequency | 134.150 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Tower | Frequency | 120.750 Mhz |
Type | Tower | Frequency | 121.150 Mhz |
Type | Tower | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 128.150 Mhz |
Type | Tower | Frequency | 132.700 Mhz |
Type | Tower | Frequency | 133.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 120.550 Mhz |
Type | D | Frequency | 128.200 Mhz |
Type | D | Frequency | 133.500 Mhz |
Airport Navaids
Type | NDB | Ident | IA | Frequency | 414 Khz |
Type | NDB | Ident | ID | Frequency | 385 Khz |
Type | NDB | Ident | ME | Frequency | 350 Khz |
Type | NDB | Ident | OH | Frequency | 368 Khz |
Type | NDB | Ident | OR | Frequency | 394 Khz |
Type | DME | Ident | GCO | Frequency | 108250 Khz |