Search flights
Seattle-Tacoma Intl Airport, Seattle (KSEA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
US2405 | KSFO | FenixA320... | 2025-01-14 14:54:58 |
US2405 | KSFO | Airbus A32... | 2025-01-12 17:47:35 |
US2405 | KSFO | iFly 737-M... | 2025-01-10 12:33:29 |
US2405 | KSFO | PMDG 737-8... | 2024-08-03 10:35:24 |
US2405 | KSFO | ProsimB738... | 2024-08-03 09:20:26 |
US2405 | KSFO | PMDG 737-8... | 2024-08-01 13:48:05 |
US2405 | KSFO | PMDG 737-8... | 2024-07-20 19:32:50 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
US2404 | KBIL | FenixA320... | 2025-01-13 17:20:31 |
US2404 | KBIL | Fly The Ma... | 2025-01-12 00:18:55 |
US2404 | KBIL | iFly 737-M... | 2025-01-09 22:08:30 |
US2404 | KBIL | Airbus A32... | 2024-09-12 14:55:31 |
US2404 | KBIL | ProsimB738... | 2024-08-02 15:22:41 |
US2404 | KBIL | PMDG 737-8... | 2024-07-31 14:38:34 |
US2404 | KBIL | PMDG 737-8... | 2024-07-25 22:07:17 |
US2404 | KBIL | PMDG 737-8... | 2024-07-18 16:45:12 |
XXX657 | KSAT | PMDG 737-8... | 2024-02-10 22:31:54 |
Runway Information (Airport elevation: 433ft)
Runway | 16C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
Runway | 16L | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
Runway | 16R | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
Runway | 34C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Runway | 34L | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Runway | 34R | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 125.900 Mhz |
Type | APP/DEP | Frequency | 126.500 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | APP/DEP | Frequency | 133.650 Mhz |
Type | ATIS | Frequency | 118.000 Mhz |
Type | Clearance | Frequency | 128.000 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | D | Frequency | 120.100 Mhz |
Type | D | Frequency | 120.400 Mhz |
Type | D | Frequency | 123.900 Mhz |
Type | D | Frequency | 125.600 Mhz |
Type | D | Frequency | 125.900 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | D | Frequency | 128.500 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 122.275 Mhz |
Type | Ground | Frequency | 126.250 Mhz |
Type | Ground | Frequency | 126.875 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Ground | Frequency | 122.275 Mhz |
Type | Ground | Frequency | 126.250 Mhz |
Type | Ground | Frequency | 126.875 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | ODD | Frequency | 224 Khz |
Type | VORTAC | Ident | SEA | Frequency | 116800 Khz |
Type | NDB | Ident | SZ | Frequency | 281 Khz |