Search flights
Tradewind Airport, Amarillo (KTDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
RT6610 | KSXU | Cessna Sky... | 2024-10-01 20:06:44 |
RT6610 | KSXU | Piper Pa-2... | 2024-09-23 13:08:14 |
RT6610 | KSXU | Cessna Sky... | 2024-07-01 06:14:35 |
RT6610 | KSXU | C172 | 2024-06-18 20:00:00 |
RT6610 | KSXU | C172 | 2024-06-18 19:56:00 |
RT6610 | KSXU | Cessna Sky... | 2024-06-18 19:43:52 |
RT6610 | KSXU | C172R Virt... | 2024-06-18 19:43:31 |
RT6610 | KSXU | Cessna Sky... | 2024-06-18 19:25:52 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
RT6609 | KELK | Cessna Sky... | 2024-09-25 20:47:57 |
RT6609 | KELK | Cessna Sky... | 2024-06-30 13:33:05 |
RT6609 | KELK | C182_N6182... | 2024-06-12 18:13:23 |
RT6609 | KELK | Cessna Sky... | 2024-06-11 21:49:07 |
RT6609 | KELK | Cessna Sky... | 2024-06-11 21:38:12 |
RT6609 | KELK | C172R Virt... | 2024-06-11 21:33:45 |
RT6609 | KELK | Cessna Sky... | 2024-06-11 21:27:15 |
Runway Information (Airport elevation: 3,649ft)
Runway | 05 | Length | 3,001ft | Width | 60ft | Elevation | 3,639ft | Surface | Asphalt | Heading | 56 |
Runway | 17 | Length | 5,096ft | Width | 53ft | Elevation | 3,639ft | Surface | Bituminous | Heading | 180 |
Runway | 23 | Length | 3,001ft | Width | 60ft | Elevation | 3,639ft | Surface | Asphalt | Heading | 236 |
Runway | 35 | Length | 5,096ft | Width | 53ft | Elevation | 3,639ft | Surface | Bituminous | Heading | 360 |
Airport Frequencies
Type | Clearance | Frequency | 125.400 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 121.150 Mhz |
Type | APP/DEP | Frequency | 127.850 Mhz |
Type | AWOS | Frequency | 118.475 Mhz |
Type | Clearance | Frequency | 125.400 Mhz |
Type | D | Frequency | 119.500 Mhz |
Type | D | Frequency | 121.150 Mhz |
Type | D | Frequency | 127.850 Mhz |
Type | UC | Frequency | 122.800 Mhz |
Type | AWOS | Frequency | 118.050 Mhz |
Type | AWOS | Frequency | 118.475 Mhz |
Type | CTR | Frequency | 127.850 Mhz |