Search flights
Charles-De-Gaulle Airport, Paris (LFPG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SAS88K | ESSA | Airbus A32... | 2024-09-03 08:10:51 |
SAS88K | ESSA | Airbus A32... | 2024-09-02 13:24:11 |
RYA-2301 | LIRF | Boeing 737... | 2024-08-21 15:54:22 |
VOY2001 | LIRA | PMDG 737-8... | 2024-04-22 19:26:40 |
EU0112 | LIRA | PMDG 737-8... | 2024-03-24 15:18:14 |
EU0112 | LIRA | ProsimB738... | 2024-03-23 09:16:14 |
EU0112 | LIRA | PMDG 737-8... | 2024-03-19 15:18:30 |
VOY2 | RPLL | Boeing 787... | 2024-01-28 23:10:53 |
VOY2001 VATSIM | LOWI | PMDG 737-7... | 2024-01-23 20:51:41 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
EU0111 | LEMD | PMDG 737-8... | 2024-04-14 16:24:36 |
EU0111 | LEMD | ProsimB738... | 2024-03-22 19:35:42 |
EU0111 | LEMD | PMDG 737-8... | 2024-03-19 14:51:45 |
VOYEU0111 | LEMD | PMDG 737-8... | 2024-03-17 19:40:40 |
VOY2001 | GVNP | PMDG 737-8... | 2024-02-24 19:56:31 |
VOYFR2293 | LIBP | PMDG 737-8... | 2024-02-23 00:31:29 |
3177 | LFOK | FWB Alital... | 2024-02-20 14:32:11 |
VOY3177 | LFOK | FWB Alital... | 2024-02-19 17:18:12 |
VOY2018 | EGJJ | Cessna Sky... | 2024-02-16 16:16:22 |
VOY2001 | LMML | PMDG 737-8... | 2024-02-13 22:37:35 |
VOY3177 | EDDF | FWB Alital... | 2024-02-12 15:02:13 |
VOY2112 PARIGI | LFGA | Cessna Sky... | 2024-02-12 18:18:30 |
VOY1955PARIS | LFGA | Cessna Sky... | 2024-02-12 18:18:23 |
VOY1002 | LIBP | PMDG 737-8... | 2024-02-11 01:09:28 |
VY1960 | LFPN | Cessna Sky... | 2024-02-10 21:03:25 |
VOY3177 | LIMF | FWB Alital... | 2024-02-10 15:30:26 |
VOY3131 | LFQA | ATR72-600... | 2024-02-10 16:03:51 |
AEROP.MESE | LFAB | C172R Virt... | 2024-02-10 16:52:27 |
VOY3131 | LIML | FenixA320_... | 2024-02-09 14:10:29 |
VY1968 | HESH | Prosim_B73... | 2024-02-08 19:50:24 |
VOY2302 | EGHC | Cessna Sky... | 2024-02-08 19:46:14 |
WF69 | LIPZ | ProsimB738... | 2024-02-06 17:32:01 |
VOY2025 | EIDW | Airbus A32... | 2024-02-05 22:55:20 |
VOY0000 | VRMM | Boeing 787... | 2024-02-04 21:39:47 |
VOY2029 | UDYZ | Boeing 787... | 2024-01-26 22:38:35 |
Runway Information (Airport elevation: 355ft)
Runway | 08L | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
Runway | 08R | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
Runway | 09L | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 85 |
Runway | 09R | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 85 |
Runway | 26L | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
Runway | 26R | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
Runway | 27L | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 265 |
Runway | 27R | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
Type | Ground | Frequency | 121.680 Mhz |
Type | Ground | Frequency | 121.880 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 125.330 Mhz |
Type | Ground | Frequency | 131.605 Mhz |
Type | Tower | Frequency | 118.655 Mhz |
Type | Tower | Frequency | 119.250 Mhz |
Type | Tower | Frequency | 119.630 Mhz |
Type | Tower | Frequency | 120.655 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | Tower | Frequency | 123.605 Mhz |
Type | Tower | Frequency | 125.330 Mhz |
Type | APP/DEP | Frequency | 138.575 Mhz |
Type | APP/DEP | Frequency | 140.575 Mhz |
Type | D | Frequency | 124.355 Mhz |
Type | D | Frequency | 131.200 Mhz |
Type | D | Frequency | 133.380 Mhz |
Type | Ground | Frequency | 121.580 Mhz |
Type | Ground | Frequency | 121.640 Mhz |
Type | Ground | Frequency | 121.680 Mhz |
Type | Ground | Frequency | 121.880 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 131.605 Mhz |
Type | UC | Frequency | 142.450 Mhz |
Type | APP/DEP | Frequency | 118.150 Mhz |
Type | APP/DEP | Frequency | 119.850 Mhz |
Type | APP/DEP | Frequency | 121.155 Mhz |
Type | APP/DEP | Frequency | 124.355 Mhz |
Type | APP/DEP | Frequency | 125.830 Mhz |
Type | APP/DEP | Frequency | 126.430 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 131.200 Mhz |
Type | APP/DEP | Frequency | 133.380 Mhz |
Type | APP/DEP | Frequency | 136.275 Mhz |
Type | ATIS | Frequency | 127.130 Mhz |
Type | ATIS | Frequency | 128.230 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | Clearance | Frequency | 121.840 Mhz |
Type | Ground | Frequency | 121.610 Mhz |
Type | Ground | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.810 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 121.580 Mhz |
Type | Ground | Frequency | 121.640 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CGN | Frequency | 115350 Khz |
Type | VOR-DME | Ident | PGS | Frequency | 117050 Khz |