Search flights
Eleftherios Venizelos Intl Airport, Athens (LGAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VOY3177 | LDZA | iFly 737-M... | 2024-11-18 14:01:35 |
VOY3177 | LTBJ | Fenix A320... | 2024-10-04 13:02:28 |
ITY715 | LIRF | Airbus A32... | 2024-09-18 14:15:20 |
VOY3177 | EPWA | Fenix A320... | 2024-05-17 13:19:43 |
VOY1955VOLOLIBMAG1 | LGSK | Cessna Sky... | 2024-05-06 12:41:04 |
WOY2112 1'V.LIBERO | LGSK | Cessna Sky... | 2024-05-02 15:21:16 |
VOY3177 | LTBA | FenixA320... | 2024-03-27 13:55:08 |
EU0102 | EPWA | Airbus A32... | 2024-02-13 16:39:51 |
EU0102 | EPWA | PMDG 737-8... | 2024-02-08 20:16:43 |
EU0102 | EPBC | PMDG 737-8... | 2024-02-04 14:43:59 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VOY3177 | LGRP | iFly 737-M... | 2025-01-05 16:15:33 |
VOY3177 | LTBJ | iFly 737-M... | 2024-11-30 16:54:15 |
ITY817 | LIRF | Airbus A32... | 2024-09-17 23:31:09 |
VOY3177 | LGRP | Fenix A320... | 2024-06-30 14:04:51 |
VOY3177 | LIRA | Airbus A32... | 2024-05-16 14:05:08 |
VOY3131 | LIRA | Fenix A320... | 2024-05-16 15:06:16 |
VOY3177 | LGRP | Fenix A320... | 2024-03-15 16:08:11 |
VOY3131 | LIRA | Fenix A320... | 2024-03-08 15:16:10 |
EU0101 | LIRA | Airbus A32... | 2024-02-12 17:27:09 |
VOY3177 | LGRP | FWB Alital... | 2024-02-11 16:28:18 |
EU0101 | LIRA | PMDG 737-8... | 2024-02-06 22:38:32 |
EU0101 | LIRA | ProsimB738... | 2024-02-06 22:10:14 |
EU0101 | LIRA | PMDG 737-8... | 2024-02-05 22:53:45 |
EU0101 | LIRA | PMDG 737-8... | 2024-02-03 17:51:47 |
EU0101 | LIRA | PMDG 737-8... | 2024-01-27 15:24:14 |
Runway Information (Airport elevation: 278ft)
Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 128.950 Mhz |
Type | APP/DEP | Frequency | 130.025 Mhz |
Type | APP/DEP | Frequency | 132.975 Mhz |
Type | ATIS | Frequency | 136.125 Mhz |
Type | Clearance | Frequency | 118.680 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | UC | Frequency | 136.025 Mhz |
Type | Tower | Frequency | 118.625 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 136.275 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 128.950 Mhz |
Type | APP/DEP | Frequency | 130.025 Mhz |
Type | APP/DEP | Frequency | 132.975 Mhz |
Type | D | Frequency | 128.950 Mhz |
Type | UC | Frequency | 119.750 Mhz |
Type | UC | Frequency | 124.025 Mhz |
Type | UC | Frequency | 130.925 Mhz |
Type | UC | Frequency | 131.175 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SAT | Frequency | 109600 Khz |
Type | VOR-DME | Ident | SPA | Frequency | 117500 Khz |