Search flights
Punta Raisi Airport, Palermo (LICJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FS0104 | DAOB | Prosim_B73... | 2025-10-17 19:27:02 |
FS0102 | DTKA | Airbus A32... | 2025-10-04 13:19:14 |
FS0102 | DTKA | Prosim_B73... | 2025-10-03 19:14:11 |
AM2509 | LGRP | iFly 737-M... | 2025-09-21 17:35:10 |
VM0802 | LIPH | iFly 737-M... | 2025-08-30 15:27:05 |
VY2001 | LROP | PMDG 737-8... | 2025-08-27 07:40:37 |
VM0502 | EDDN | Prosim_B73... | 2025-06-05 10:58:44 |
VOY3177 | LICC | iFly 737-M... | 2024-12-31 15:40:52 |
VN1224 | LIRA | iFly 737-M... | 2024-12-20 21:40:11 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PM2509 | LGRP | iFly 737-M... | 2025-09-14 20:28:34 |
VM0801 | LIPH | PMDG 737-8... | 2025-08-29 20:29:47 |
VY2001 | LIPZ | PMDG 737-8... | 2025-08-26 10:47:42 |
VY1807 | LIPX | iFly 737-M... | 2025-07-18 21:01:33 |
VM0501 | EDDN | Prosim_B73... | 2025-06-05 10:49:40 |
VY7004 | LIPZ | Prosim_B73... | 2025-05-03 20:58:11 |
VM0302 | ENBR | Prosim_B73... | 2025-03-07 14:50:32 |
IAM2316 | LIRA | Falcon FA5... | 2025-01-30 21:10:50 |
VY2612 | EIDW | iFly 737-M... | 2024-12-26 19:24:48 |
VOY2109 | LIRN | Fenix A320... | 2024-12-26 10:07:49 |
Runway Information (Airport elevation: 40ft)
Runway | 02 | Length | 6,807ft | Width | 142ft | Elevation | 37ft | Surface | Asphalt | Heading | 24 |
Runway | 07 | Length | 10,909ft | Width | 193ft | Elevation | 37ft | Surface | Asphalt | Heading | 67 |
Runway | 20 | Length | 6,807ft | Width | 142ft | Elevation | 37ft | Surface | Asphalt | Heading | 204 |
Runway | 25 | Length | 10,909ft | Width | 193ft | Elevation | 37ft | Surface | Asphalt | Heading | 247 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.650 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | ATIS | Frequency | 123.875 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 118.650 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Airport Navaids
Type | VOR-DME | Ident | PAL | Frequency | 112300 Khz |
Type | NDB | Ident | PAL | Frequency | 356 Khz |
Type | VOR-DME | Ident | PRS | Frequency | 113000 Khz |
Type | NDB | Ident | PRS | Frequency | 329 Khz |