Search flights
Malpensa Airport, Milan (LIMC)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Matteo (ID: VOY2034) | FR2034 | LIMC | LIBP | 737-800 PAX SSW SC | In-flight | 171.3nm | 00:21 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EZY2109 | LIPZ | Fenix A320... | 2026-09-09 15:34:28 |
| UAE9916 | OMDW | 777F | 2026-08-20 08:39:16 |
| RYR1015 | LICJ | 737-800 PA... | 2026-07-11 08:12:10 |
| VY105 | LICJ | Fenix A320... | 2026-05-01 09:11:55 |
| VY2001 | LIRF | PMDG 737-8... | 2026-03-17 21:17:50 |
| VY2001 | LEAL | PMDG 737-8... | 2026-02-08 15:58:02 |
| RYR8734 | LROP | 737-800 PA... | 2025-12-27 10:13:09 |
| EZY2109 | LIPZ | FenixA320... | 2025-12-24 14:54:32 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FR4546 | LIBP | 737-800 PA... | 2026-10-11 13:15:59 |
| {}VVV01 | LIPX | 737-900ER... | 2026-09-24 17:57:34 |
| VOY2112 | LIMZ | Cessna Sky... | 2026-09-23 07:33:22 |
| FR2301 | LIRN | Boeing 737... | 2026-08-11 17:25:12 |
| RYR46UC | LIEE | PMDG 737-8... | 2026-07-09 11:08:31 |
| VY2001 | LIRF | PMDG 737-8... | 2026-03-15 17:10:19 |
| ETD79 | OMAA | Airbus A35... | 2026-03-14 20:43:10 |
| PM2601 | LDSP | PMDG 737-8... | 2026-02-04 23:11:31 |
| VOY2109 | LIPZ | Fenix A320... | 2025-11-01 16:59:58 |
Runway Information (Airport elevation: 724ft)
| Runway | 17L | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
| Runway | 17R | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
| Runway | 35L | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
| Runway | 35R | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.805 Mhz |
| Type | APP/DEP | Frequency | 125.630 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 132.705 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | ATIS | Frequency | 120.025 Mhz |
| Type | ATIS | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 123.600 Mhz |
| Type | Tower | Frequency | 128.350 Mhz |
| Type | APP/DEP | Frequency | 118.805 Mhz |
| Type | APP/DEP | Frequency | 125.630 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 132.705 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MAL | Frequency | 111200 Khz |
| Type | NDB | Ident | MAL | Frequency | 364 Khz |