Search flights
Malpensa Airport, Milan (LIMC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VOY3177 | LIPZ | PMDG 737-8... | 2024-10-08 13:08:22 |
UAL415 | KORD | B787-800 | 2024-09-30 12:00:00 |
RYR-2301 | LPG | Boeing 737... | 2024-08-21 07:57:37 |
NOS6210 | LIEE | Boeing 787... | 2024-08-20 11:21:14 |
VOY3177 | LIRF | Fenix A320... | 2024-07-23 14:30:33 |
VOY3131 | LIPR | Fenix A320... | 2024-07-08 13:07:40 |
2401 | EDDL | Cessna CJ4... | 2024-06-20 11:34:11 |
VOY3177 | LEBL | FenixA320... | 2024-03-26 14:41:32 |
VOY3131 | LIPR | Fenix A320... | 2024-03-18 13:26:23 |
VOY3177 | LIPX | PMDG 737-8... | 2024-01-30 15:20:32 |
VOY2001 | LOWW | PMDG 737-8... | 2023-11-29 20:38:18 |
VOY1978 | LPMA | AIRBUS A33... | 2023-10-29 22:30:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VOY3177 | EDDM | Fenix A320... | 2024-09-23 15:16:59 |
VI5370 | LEIB | PMDG 737-8... | 2024-08-25 19:07:13 |
VOY3177 | EDDM | Fenix A320... | 2024-06-27 15:38:05 |
VOY3177 | EDDM | FenixA320... | 2024-05-10 16:08:33 |
VOY3177 | EDDM | FenixA320... | 2024-05-09 14:57:59 |
VOY3177 | EDDM | FenixA320... | 2024-04-27 15:08:04 |
VOY3177 | EDDM | FenixA320... | 2024-03-25 16:19:22 |
VOY3177 | LOWW | FenixA320... | 2024-03-23 15:23:21 |
VOY3177 | LOWW | Fenix A320... | 2024-03-17 15:55:09 |
VOY3131 | LIPE | Fenix A320... | 2024-03-16 14:34:22 |
VOY3177 | LIPE | Fenix A320... | 2024-03-14 17:55:38 |
VOY3177 | EDDM | Fenix A320... | 2024-03-12 16:20:03 |
VOY3131 | LIPE | Fenix A320... | 2024-03-10 14:30:42 |
VOY3177 | LIRA | Fenix A320... | 2024-03-09 15:38:24 |
VOY3177 | EDDM | FWB Alital... | 2023-12-31 15:51:09 |
VOY3177 | LIPZ | Airbus A32... | 2023-12-20 17:14:52 |
VOY3177 | LIPZ | PMDG 737-8... | 2023-12-15 17:54:07 |
VOY3177 | LIPE | Airbus A32... | 2023-12-14 16:41:31 |
VOY3177 | EDDM | Airbus A32... | 2023-12-04 15:17:42 |
VOY1968 | LOWI | Prosim_B73... | 2023-12-04 17:51:33 |
VOY3131 | LIPZ | FenixA320_... | 2023-12-03 15:10:21 |
VOY3131 | LIPZ | FenixA320_... | 2023-12-02 16:02:58 |
Runway Information (Airport elevation: 724ft)
Runway | 17L | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
Runway | 17R | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
Runway | 35L | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
Runway | 35R | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.805 Mhz |
Type | APP/DEP | Frequency | 125.630 Mhz |
Type | APP/DEP | Frequency | 126.750 Mhz |
Type | APP/DEP | Frequency | 132.705 Mhz |
Type | APP/DEP | Frequency | 134.175 Mhz |
Type | ATIS | Frequency | 120.025 Mhz |
Type | ATIS | Frequency | 121.625 Mhz |
Type | Ground | Frequency | 121.825 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | Tower | Frequency | 121.750 Mhz |
Type | Tower | Frequency | 123.600 Mhz |
Type | Tower | Frequency | 128.350 Mhz |
Type | APP/DEP | Frequency | 118.805 Mhz |
Type | APP/DEP | Frequency | 125.630 Mhz |
Type | APP/DEP | Frequency | 126.750 Mhz |
Type | APP/DEP | Frequency | 132.705 Mhz |
Type | APP/DEP | Frequency | 134.175 Mhz |
Type | Ground | Frequency | 121.825 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MAL | Frequency | 111200 Khz |
Type | NDB | Ident | MAL | Frequency | 364 Khz |