Search flights
Caselle Airport, Torino (LIMF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
N806SB | EHAM | PMDG 737-8... | 2024-09-10 19:36:45 |
VOY3177 | LIPE | Fenix A320... | 2024-08-18 14:19:32 |
VOY3131 | LIPR | Fenix A320... | 2024-06-01 12:43:12 |
VOY3131 | LSZH | Fenix A320... | 2024-04-27 13:05:06 |
VOY3131 | LIPX | FenixA320_... | 2024-02-22 13:43:58 |
VOY3177 | LOWI | FWB Alital... | 2024-02-21 15:09:05 |
VOY3177 | LFPG | FWB Alital... | 2024-02-10 13:55:47 |
VOY3131 | LIPZ | PMDG 737-8... | 2023-12-08 13:59:20 |
VOY2001 | LGAV | PMDG 737-8... | 2023-12-08 18:08:39 |
VOY3177 | LIPZ | PMDG 737-8... | 2023-11-19 14:18:46 |
VI3131 | LIPZ | FenixA320_... | 2023-10-29 14:21:35 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SPADA01 | LIRQ | ATR 72-600... | 2024-10-05 16:15:14 |
SPADA01 | LIPX | ATR 72-600... | 2024-09-29 17:44:43 |
VOY2001 | EHAM | PMDG 737-8... | 2024-09-09 21:34:48 |
N806SB | EHAM | PMDG 737-8... | 2024-09-09 21:48:00 |
VY9824 | LIRA | Airbus A32... | 2024-09-07 18:36:09 |
VOY3177 | LIPZ | Fenix A320... | 2024-08-20 14:23:26 |
VOY3177 | LIPE | Fenix A320... | 2024-06-25 15:54:26 |
VOY3131 | LIPR | Fenix A320... | 2024-05-31 15:13:59 |
VOY3131 | LSZH | Fenix A320... | 2024-04-28 13:27:28 |
VOY317 | LIPZ | FenixA320... | 2024-04-25 16:47:10 |
{}G-FENX | LIPB | Fenix A320... | 2024-04-21 15:20:53 |
VOY3177 | LIPE | Fenix A320... | 2024-03-21 14:22:20 |
VOY3177 | LOWI | FWB Alital... | 2024-02-13 15:37:53 |
VOY3177 | LIPE | FWB Alital... | 2024-02-12 16:22:24 |
VOY3177 | LIPE | PMDG 737-8... | 2024-02-04 17:35:34 |
VOY3177 | LIPE | PMDG 737-8... | 2024-02-03 15:05:03 |
VOY3177 | LIPE | PMDG 737-8... | 2024-02-01 14:31:57 |
VOY3177 | LIPE | PMDG 737-8... | 2024-01-23 15:31:56 |
VOY3177 | LIPE | FWB Alital... | 2024-01-11 16:03:14 |
VOY3177 | LIPE | FWB Alital... | 2023-12-13 14:46:24 |
VOY2001 | LOWW | PMDG 737-8... | 2023-12-08 17:15:00 |
VOY3177 | LIPE | PMDG 737-8... | 2023-11-29 16:07:00 |
VOY3177 | LIPE | Airbus A32... | 2023-11-27 16:12:31 |
VOY3177 | LIPE | Airbus A32... | 2023-11-22 15:32:49 |
VOY3177 | LIPE | Airbus A32... | 2023-11-21 14:47:59 |
VOY3177 | LIPE | PMDG 737-8... | 2023-11-18 15:05:42 |
VI3177 | LIPE | Airbus A32... | 2023-11-09 16:51:51 |
VI3177 | LIPE | FWB Alital... | 2023-10-21 16:00:24 |
Runway Information (Airport elevation: 958ft)
Runway | 18 | Length | 10,843ft | Width | 197ft | Elevation | 958ft | Surface | Asphalt | Heading | 183 |
Runway | 36 | Length | 10,843ft | Width | 197ft | Elevation | 958ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.275 Mhz |
Type | APP/DEP | Frequency | 129.275 Mhz |
Type | ATIS | Frequency | 120.480 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 121.705 Mhz |
Type | CTR | Frequency | 125.275 Mhz |
Type | CTR | Frequency | 129.275 Mhz |
Airport Navaids
Type | TACAN | Ident | CAS | Frequency | 109500 Khz |
Type | NDB | Ident | CAS | Frequency | 357 Khz |
Type | VOR-DME | Ident | CSL | Frequency | 116750 Khz |
Type | VOR-DME | Ident | TOP | Frequency | 114500 Khz |
Type | NDB | Ident | TOP | Frequency | 393 Khz |