Search flights
Sestri Airport, Genoa (LIMJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AM2602 | LFMN | BONANZA V3... | 2026-03-03 11:20:49 |
| AM2602 | LFMN | Fenix A320... | 2026-02-14 14:07:03 |
| VOY3177 | LEBL | iFly 737-M... | 2025-10-31 14:56:45 |
| VOY3177 | LEBL | iFly 737-M... | 2025-10-30 14:09:00 |
| CAN20 | LIMJ | CL415 Can2... | 2025-10-12 08:08:47 |
| EZY2109 | LFMN | Fenix A320... | 2025-10-09 13:22:07 |
| VY2403 | LFLL | Airbus A32... | 2025-08-14 16:01:58 |
| VM0802 | LIPH | Airbus A32... | 2025-08-12 14:40:44 |
| EZY2109 | LIPZ | FenixA320... | 2025-08-07 15:26:47 |
| EZY2109 | LIPZ | Fenix A320... | 2025-06-19 14:08:33 |
| CAN26 | LIEO | CL415 Can2... | 2025-06-16 07:05:00 |
| IDPCP | LIEO | CL415 Can1... | 2025-06-14 19:04:41 |
| EZY2109 | LIPZ | Fenix A320... | 2025-05-19 14:56:53 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PM2602 | LFMN | Piper Pa-2... | 2026-03-02 14:13:23 |
| PM2602 | LFMN | C172R Virt... | 2026-02-26 17:49:18 |
| PM2602 | LFMN | Fenix A320... | 2026-02-20 15:44:15 |
| PM2602 | LFMN | Boeing 737... | 2026-02-11 17:13:10 |
| CAN20 | LIMJ | CL415 Can2... | 2025-10-12 09:13:15 |
| EZY2109 | LIPZ | Fenix A320... | 2025-09-07 16:13:11 |
| VOY2025 | LIRP | Carenado B... | 2025-08-17 15:41:55 |
| EZY2109 | LIPZ | FenixA320... | 2025-08-07 15:16:46 |
| EZY2109 | LIPZ | Fenix A320... | 2025-06-19 14:06:32 |
Runway Information (Airport elevation: 10ft)
| Runway | 10 | Length | 9,580ft | Width | 143ft | Elevation | 10ft | Surface | Asphalt | Heading | 105 |
| Runway | 28 | Length | 9,580ft | Width | 143ft | Elevation | 10ft | Surface | Asphalt | Heading | 285 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | ATIS | Frequency | 122.830 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | GEN | Frequency | 112800 Khz |
| Type | NDB | Ident | GEN | Frequency | 318 Khz |
| Type | VOR-DME | Ident | SES | Frequency | 108600 Khz |