Search flights
Linate Airport, Milan (LIML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ITY1641 | LIBR | CRJ1000 Hi... | 2024-10-10 19:55:26 |
ITY356 | LFPO | ToLissA319... | 2024-09-26 18:54:28 |
ITY1711 | LICA | Airbus A32... | 2024-09-25 20:55:26 |
ITY356 | LFPO | ToLissA319... | 2024-09-22 21:31:38 |
VOY2001 | LICR | PMDG 737-8... | 2024-09-14 16:35:13 |
ITY1560 | LIEE | Airbus A32... | 2024-09-08 19:48:34 |
VOY3177 | LIRF | Fenix A320... | 2024-08-18 12:49:30 |
VOY3177 | LIRF | Fenix A320... | 2024-08-08 13:21:14 |
VY1920 | LIEO | Airbus A32... | 2024-07-16 11:40:48 |
WOY2112 | LICH | Cessna Sky... | 2024-04-20 08:12:40 |
VOY3131 | LIRQ | Fenix A320... | 2024-04-09 12:09:27 |
VOY3131 | LIPR | Fenix A320... | 2024-04-08 11:41:20 |
VOY3131 | LIPZ | Fenix A320... | 2024-04-06 15:29:50 |
VOY3131 | EDDM | Fenix A320... | 2024-03-21 12:53:20 |
VOY3131 | LIPX | Fenix A320... | 2024-03-14 12:29:58 |
VOY3131 | LIPR | FenixA320_... | 2024-02-23 14:02:36 |
VOY3131 | LFPG | FenixA320_... | 2024-02-09 12:49:05 |
VOY2112 | LIPX | Cessna Sky... | 2024-02-02 15:55:08 |
WOY2112 | LIPX | Cessna Sky... | 2024-02-01 10:13:28 |
VOY3131 | LIPZ | FenixA320_... | 2024-01-19 13:40:06 |
VOY3131 | LIMJ | FenixA320_... | 2023-11-30 14:44:53 |
VOY3131 | LIEO | PMDG 737-8... | 2023-11-28 13:24:27 |
VI3131 | LOWI | FenixA320_... | 2023-11-04 14:29:29 |
VI3131 | LOWI | FenixA320_... | 2023-11-02 14:34:49 |
VI3177 | LIPR | Airbus A32... | 2023-10-26 15:48:40 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ITY153 | EBBR | Airbus A32... | 2024-10-13 22:35:12 |
ITY1970 | LICJ | Airbus A32... | 2024-10-09 21:04:51 |
ITY353 | LFPO | ToLissA319... | 2024-09-26 21:57:17 |
ITY356 | LFPO | ToLissA319... | 2024-09-25 17:21:29 |
ITY2318 | EHGG | ToLissA319... | 2024-09-22 21:16:17 |
VOY2001 | EHAM | PMDG 737-8... | 2024-09-12 21:03:40 |
ITY121 | EHAM | Fenix A320... | 2024-09-08 14:28:07 |
SPADA01 | LIRS | ATR 72-600... | 2024-09-06 21:07:33 |
VOY3177 | LOWI | Fenix A320... | 2024-08-22 14:45:15 |
VY1921 | LIEO | Airbus A32... | 2024-07-25 12:30:01 |
VOY3131 | LIPB | Fenix A320... | 2024-07-21 14:30:35 |
VOY3131 | LIPB | Fenix A320... | 2024-07-15 14:31:54 |
VOY3131 | LIPB | Fenix A320... | 2024-07-01 13:57:42 |
VOY3131 | LIPX | Fenix A320... | 2024-03-25 13:32:43 |
VOY3177 | LIPZ | FWB Alital... | 2024-02-29 16:22:45 |
VOY2302 VATSIM | LIRA | PMDG 737-8... | 2024-01-05 17:48:53 |
VOY3131 | LOWI | FenixA320_... | 2023-12-27 14:12:50 |
VOY3131 | LOWI | FenixA320_... | 2023-12-19 14:22:37 |
VOY3131 | LIEA | FenixA320_... | 2023-12-18 14:59:02 |
VOY3131 | LIPR | FenixA320_... | 2023-12-15 15:25:24 |
VOY3131 | LIME | ATR72-600... | 2023-11-18 15:14:47 |
VOY3131 | LIPX | FenixA320_... | 2023-11-18 14:33:48 |
VOY3131 | LIPX | PMDG 737-7... | 2023-11-15 16:44:01 |
VI3131 | LIPX | PMDG 737-7... | 2023-11-01 15:33:35 |
VI3131 | LIPZ | FenixA320_... | 2023-10-16 14:50:42 |
Runway Information (Airport elevation: 345ft)
Runway | 17 | Length | 1,971ft | Width | 70ft | Elevation | 345ft | Surface | Asphalt | Heading | 176 |
Runway | 18 | Length | 8,023ft | Width | 191ft | Elevation | 345ft | Surface | Asphalt | Heading | 176 |
Runway | 35 | Length | 1,971ft | Width | 70ft | Elevation | 345ft | Surface | Asphalt | Heading | 356 |
Runway | 36 | Length | 8,023ft | Width | 191ft | Elevation | 345ft | Surface | Asphalt | Heading | 356 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.300 Mhz |
Type | APP/DEP | Frequency | 126.750 Mhz |
Type | APP/DEP | Frequency | 133.180 Mhz |
Type | APP/DEP | Frequency | 134.175 Mhz |
Type | ATIS | Frequency | 136.375 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 126.300 Mhz |
Type | APP/DEP | Frequency | 126.750 Mhz |
Type | APP/DEP | Frequency | 133.180 Mhz |
Type | APP/DEP | Frequency | 134.175 Mhz |
Type | Clearance | Frequency | 119.250 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LIN | Frequency | 112250 Khz |
Type | NDB | Ident | LIN | Frequency | 386 Khz |