Search flights
Borgo Panigale Airport, Bologna (LIPE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MS1002 | LICR | ProsimB738... | 2024-10-13 16:32:32 |
IFR002 | LIPX | Carenado B... | 2024-10-02 13:32:21 |
ITY2316 | EHGG | ToLissA319... | 2024-09-21 21:14:12 |
VOY3177 | LIMF | Fenix A320... | 2024-06-25 15:03:30 |
VOY3177 | LIRN | Fenix A320... | 2024-06-23 12:28:22 |
VOY3177 | LIRN | Fenix A320... | 2024-06-22 13:08:19 |
VOY3177 | LIRF | Fenix A320... | 2024-06-21 14:52:50 |
VOY3177 | LIRF | FenixA320... | 2024-05-24 15:16:49 |
{}N320SB | LIRF | FWB Alital... | 2024-05-12 15:29:57 |
VOY3177 | LIRN | FenixA320... | 2024-05-08 12:33:42 |
VOY3177 | LIRF | FenixA320... | 2024-05-02 15:02:22 |
VOY3177 | LIRN | FenixA320... | 2024-04-26 14:01:49 |
VOY3177 | LIRN | FenixA320... | 2024-04-25 13:28:43 |
AZA3131 | LIRN | FenixA320... | 2024-04-25 13:22:56 |
VOY3177 | LIRF | Fenix A320... | 2024-04-22 15:07:43 |
VOY3177 | LIRF | FWB Alital... | 2024-04-15 13:31:17 |
VOY3177 | LIRF | Fenix A320... | 2024-04-07 14:57:39 |
VOY3177 | LIRF | FenixA320... | 2024-03-29 15:30:16 |
VOY3177 | LIRF | FenixA320... | 2024-03-23 15:48:25 |
VOY3177 | LIRF | FenixA320... | 2024-03-21 15:10:11 |
VOY3177 | LIMF | Fenix A320... | 2024-03-21 13:19:46 |
VOY3177 | EDDM | FenixA320... | 2024-03-19 14:41:11 |
VOY3177 | EDDM | FenixA320... | 2024-03-18 16:17:57 |
VOY3131 | LIMC | Fenix A320... | 2024-03-16 13:40:09 |
VOY3177 | LIMC | Fenix A320... | 2024-03-14 16:31:25 |
VOY3131 | LIMC | Fenix A320... | 2024-03-10 13:21:39 |
VOY3131 | LIRA | Fenix A320... | 2024-03-07 14:14:54 |
VOY3177 | LIRF | Fenix A320... | 2024-03-06 14:17:57 |
VOY3131 | LIRF | Fenix A320... | 2024-03-06 15:12:37 |
VOY3177 | EDDM | FWB Alital... | 2024-02-29 14:00:11 |
VOY3131 | LIMJ | FenixA320_... | 2024-02-16 14:17:19 |
VOY3177 | LIMF | FWB Alital... | 2024-02-12 15:27:04 |
VOY3177 | LIRF | PMDG 737-8... | 2024-02-06 14:43:01 |
VOY3177 | LIMF | PMDG 737-8... | 2024-02-04 16:12:59 |
VOY3177 | LIMF | PMDG 737-8... | 2024-02-03 14:10:45 |
VOY3177 | LOWI | PMDG 737-8... | 2024-02-01 15:07:57 |
VOY3177 | LIMF | PMDG 737-8... | 2024-02-01 13:40:01 |
VOY3177 | LIMF | PMDG 737-8... | 2024-01-23 14:25:26 |
VOY3131 | LIMJ | FenixA320_... | 2024-01-23 13:30:13 |
VOY3177 | LOWI | PMDG 737-8... | 2024-01-20 14:08:45 |
VOY3177 | LOWI | FWB Alital... | 2024-01-15 15:41:03 |
VOY3131 | LIRN | FenixA320_... | 2024-01-15 14:35:57 |
VOY3131 | LIPB | FenixA320_... | 2024-01-12 15:27:31 |
VOY3177 | LIMF | FWB Alital... | 2024-01-11 15:17:48 |
VOY3177 | LOWI | FWB Alital... | 2024-01-09 13:41:43 |
VOY2001 | LICC | PMDG 737-8... | 2023-12-19 20:37:17 |
VOY3177 | LIMC | Airbus A32... | 2023-12-14 15:43:22 |
VOY3177 | LIMF | FWB Alital... | 2023-12-13 13:52:15 |
VOY3177 | LIMF | PMDG 737-8... | 2023-11-29 15:13:06 |
VOY3177 | LIMF | Airbus A32... | 2023-11-27 15:21:57 |
VOY3177 | LIMJ | Airbus A32... | 2023-11-22 15:57:19 |
VOY3177 | LIMF | Airbus A32... | 2023-11-22 14:46:42 |
VOY3131 | LIPE | Asobo Cabr... | 2023-11-22 15:48:49 |
VOY3177 | LIRF | Airbus A32... | 2023-11-21 15:00:18 |
VOY3177 | LIMF | Airbus A32... | 2023-11-21 14:00:31 |
VOY3177 | LIRF | Airbus A32... | 2023-11-20 14:12:04 |
VOY3177 | LIMF | PMDG 737-8... | 2023-11-18 14:10:05 |
VOY3177 | LIRF | PMDG 737-8... | 2023-11-17 14:55:18 |
VI3131 | LIPR | ATR 72-600... | 2023-11-10 14:30:05 |
VI3177 | LIMF | Airbus A32... | 2023-11-09 15:51:19 |
VI3131 | LIPZ | FenixA320_... | 2023-11-08 13:17:12 |
VI3177 | LIPZ | Airbus A32... | 2023-11-07 16:56:15 |
VI3177 | EDDM | Airbus A32... | 2023-11-06 13:54:47 |
VI3177 | EDDM | Airbus A32... | 2023-11-03 15:20:36 |
VI3177 | LIRF | PMDG 737-7... | 2023-11-01 14:09:11 |
VI3177 | LIMF | FWB Alital... | 2023-10-21 15:15:11 |
VOY2302VATSIM | LIBC | FenixA320 | 2023-10-15 19:27:55 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MS1001 | LICR | ProsimB738... | 2024-10-11 11:19:15 |
VOY2025 | LIMJ | Carenado B... | 2024-10-01 14:26:41 |
VOY3177 | LHBP | Fenix A320... | 2024-09-24 15:20:24 |
ITY1311 | LIRF | Airbus 319... | 2024-09-19 20:47:23 |
VOY3177 | LOWI | Fenix A320... | 2024-09-16 14:54:18 |
VOY3177 | EDDM | Fenix A320... | 2024-08-24 14:42:41 |
VOY3177 | LOWI | Fenix A320... | 2024-08-21 15:37:40 |
VOY3177 | LIMF | Fenix A320... | 2024-08-18 15:04:04 |
VOY3177 | LOWI | Fenix A320... | 2024-08-05 16:28:01 |
VOY3177 | EDDM | Fenix A320... | 2024-08-03 15:02:45 |
VOY3177 | EDDM | Fenix A320... | 2024-07-31 14:46:54 |
VOY3131 | LIPB | FenixA320... | 2024-07-31 14:50:47 |
VOY3177 | LSZH | Fenix A320... | 2024-07-03 16:18:09 |
VOY3177 | LOWI | FenixA320... | 2024-05-11 15:39:52 |
VOY3131 | LIPB | ATR72-600... | 2024-05-09 14:33:50 |
VOY3177 | LOWI | FenixA320... | 2024-05-07 14:54:30 |
VOY3131 | EDDM | Fenix A320... | 2024-05-06 13:27:08 |
VOY3131 | LIPX | ATR72-600... | 2024-05-04 13:42:51 |
VOY3131 | LIPB | Fenix A320... | 2024-05-01 15:37:23 |
VOY3177 | EDDM | Fenix A320... | 2024-04-29 14:10:42 |
VOY3131 | LIRP | Fenix A320... | 2024-04-29 14:58:54 |
VOY3131 | EDDM | FenixA320... | 2024-04-26 13:00:27 |
VOY3131 | LIRF | Fenix A320... | 2024-04-13 14:06:22 |
VOY3177 | LIMJ | Fenix A320... | 2024-04-07 14:08:43 |
VOY3177 | LSZH | FenixA320... | 2024-03-29 14:55:12 |
VOY3131 | LIRN | Fenix A320... | 2024-03-09 14:28:21 |
VOY3131 | LIBD | FenixA320_... | 2024-02-19 14:42:11 |
VOY3131 | LIRA | FenixA320_... | 2024-02-16 14:11:18 |
VOY3177 | LOWI | PMDG 737-8... | 2024-02-04 15:19:27 |
VOY2302 VATSIM | LIRN | PMDG 737-8... | 2024-01-07 19:07:04 |
VOY2001 | LGAV | PMDG 737-8... | 2023-12-13 22:38:36 |
VOY3131 | LIMJ | FenixA320_... | 2023-12-11 15:24:28 |
VOY3177 | LOWI | PMDG 737-8... | 2023-11-30 15:16:56 |
VOY3131 | LIPE | Asobo Cabr... | 2023-11-22 16:12:40 |
VI3177 | LOWI | PMDG 737-7... | 2023-10-15 16:24:00 |
VI3131 | LOWI | PMDG 737-8... | 2023-10-15 14:43:13 |
Runway Information (Airport elevation: 123ft)
Runway | 12 | Length | 9,435ft | Width | 146ft | Elevation | 120ft | Surface | Asphalt | Heading | 117 |
Runway | 30 | Length | 9,435ft | Width | 146ft | Elevation | 120ft | Surface | Asphalt | Heading | 297 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.150 Mhz |
Type | APP/DEP | Frequency | 133.775 Mhz |
Type | ATIS | Frequency | 134.875 Mhz |
Type | Ground | Frequency | 121.925 Mhz |
Type | Tower | Frequency | 120.100 Mhz |
Type | Tower | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BOA | Frequency | 117100 Khz |
Type | NDB | Ident | BOA | Frequency | 413 Khz |