LIPX Airport Information
Runway Information
Runway | 04 | Length | 10064 ft | width | 148 ft |
Elevation | 220 ft | Threshold | 189 ft | Heading | 46 |
Runway | 22 | Length | 10064 ft | Width | 148 ft |
Elevation | 238 ft | Threshold | 1345 ft | Heading | 226 |
Airport Frequencies
Type | APP | Name | GARDA APP | Frequency | 36.23 MHZ |
Type | APP | Name | GARDA APP | Frequency | 124.45 MHZ |
Type | GND | Name | GND | Frequency | 121.75 MHZ |
Type | INFO | Name | PADOVA INF | Frequency | 123.25 MHZ |
Type | TWR | Name | TWR | Frequency | 118.65 MHZ |
Airport Navaids
Type | VORTAC | Name | Villafranca | Frequency | 115800 KHZ |
Type | NDB | Name | Villafranca | Frequency | 355 KHZ |
Airport Weather Information & NOTAM