Search flights
Tessera Airport, Venice (LIPZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
EZY2109 | LJLJ | Fenix A320... | 2025-10-18 08:06:26 |
EZY2109 | LOWW | Fenix A320... | 2025-10-16 08:04:03 |
EZY2109 | OMDB | Fenix A320... | 2025-10-11 07:15:10 |
EZY2109 | LOWK | Fenix A320... | 2025-10-02 08:16:46 |
VOY3177 | EDDM | iFly 737-M... | 2025-09-24 15:17:16 |
VY4777 | LEBL | Prosim_B73... | 2025-09-18 12:19:57 |
VY2001 | LIBR | PMDG 737-8... | 2025-09-15 19:42:25 |
VOY3177 | LFPG | iFly 737-M... | 2025-09-11 13:39:40 |
EZY2109 | LIMJ | Fenix A320... | 2025-09-07 15:07:36 |
EZY2109 | LOWK | Fenix A320... | 2025-09-04 08:30:16 |
RYR453Y | LIBD | iFly 737-M... | 2025-09-03 18:56:00 |
VOY3177 | EDDL | iFly 737-M... | 2025-08-30 13:34:39 |
VY2001 | LICJ | PMDG 737-8... | 2025-08-26 09:03:42 |
RYR6BA | LIEE | iFly 737-M... | 2025-08-25 19:24:46 |
VOY3177 | LIRN | Fenix A320... | 2025-08-21 13:13:00 |
EZY2109 | LIME | Fenix A320... | 2025-08-18 15:23:36 |
IFR004 | LIRN | A320 | 2025-08-10 00:04:00 |
EZY2109 | LIMJ | FenixA320... | 2025-08-07 14:05:52 |
VOY2109 | LOWI | FenixA320... | 2025-07-31 14:31:51 |
VOY2109 | LDRI | FenixA320... | 2025-07-22 14:17:58 |
EZY2109 | LOWI | Fenix A320... | 2025-06-26 07:34:29 |
EZY2109 | LOWK | Fenix A320... | 2025-06-21 13:25:27 |
EZY2109 | LIMJ | Fenix A320... | 2025-06-19 13:07:55 |
EZY2109 | LOWK | Fenix A320... | 2025-06-17 15:24:31 |
EZY2109 | LOWI | Fenix A320... | 2025-06-10 13:14:23 |
EZY2109 | LIME | Fenix A320... | 2025-06-06 15:59:11 |
EZY2109 | HECA | Fenix A320... | 2025-06-03 12:21:09 |
VOY2109 | LOWK | Fenix A320... | 2025-06-01 08:17:31 |
EZY2109 | LIPZ | Fenix A320... | 2025-05-31 07:49:45 |
VOY3177 | LFML | iFly 737-M... | 2025-05-23 12:36:26 |
EZY2109 | LTBJ | Fenix A320... | 2025-05-23 14:20:23 |
EZY2109 | LIRN | Fenix A320... | 2025-05-22 14:27:10 |
EZY2109 | LIME | Fenix A320... | 2025-05-22 08:37:24 |
EZY2109 | LSZH | Fenix A320... | 2025-05-09 14:37:59 |
VY7004 | LICJ | Prosim_B73... | 2025-05-03 19:29:30 |
VY2001 | LIRN | PMDG 737-8... | 2025-05-03 12:47:22 |
EZY2109 | LIME | Fenix A320... | 2025-05-03 13:00:41 |
EZY2109 | LIME | Fenix A320... | 2025-05-02 16:36:47 |
VYWF69 | LIEE | ProsimB738... | 2025-04-28 12:44:06 |
EZY2109 | LTBA | Fenix A320... | 2025-04-25 07:03:38 |
VOY2001 | EHAM | PMDG 737-8... | 2025-04-21 08:50:13 |
EZY2109 | EGKK | Fenix A320... | 2025-04-13 07:06:11 |
{}3177 | LIRF | Fenix A320... | 2025-04-09 13:53:56 |
EZY2109 | EDDF | Fenix A320... | 2025-04-09 15:19:13 |
VOY3177 | EDDM | FenixA320... | 2025-03-27 16:13:21 |
VOY2109 | ENGM | iniBuilds... | 2025-03-17 14:14:09 |
EZY2109 | LIRF | Fenix A320... | 2025-03-07 15:43:04 |
VOY3177 | LIMJ | FenixA320... | 2025-03-01 15:52:16 |
VM0201 | LJLJ | Boeing 737... | 2025-02-19 17:52:13 |
POLI111 | LIPZ | X-Rotors -... | 2025-02-10 20:07:50 |
EZY2109 | LIRF | Fenix A320... | 2025-02-10 15:07:19 |
VOY2109 | BIRK | Fenix A320... | 2025-02-07 09:42:02 |
VOY2109 | LIMC | Fenix A320... | 2025-02-06 14:43:04 |
VM0201 | LJLJ | Fenix A320... | 2025-02-03 15:27:28 |
VOY2109 | OKKK | FenixA320... | 2025-02-02 10:29:28 |
VOY3177 | LIRN | FenixA320... | 2025-01-23 15:13:52 |
TEST | LIPZ | Prosim_B73... | 2025-01-11 12:59:43 |
VOY2109 | ESSA | Fenix A320... | 2025-01-05 09:05:40 |
VOY3177 | LIRN | Fenix A320... | 2025-01-03 15:17:32 |
VOY2109 | LOWI | Fenix A320... | 2024-12-31 08:12:25 |
VOY2109 | LOWK | Fenix A320... | 2024-12-28 08:04:41 |
VOY3177 | LIRN | iFly 737-M... | 2024-12-25 16:16:23 |
VOY2109 | LIRA | Fenix A320... | 2024-12-22 09:53:01 |
VOY2109 | LIRA | Airbus A32... | 2024-12-21 08:19:41 |
VOYWF69 | LIRA | ProsimB738... | 2024-12-20 20:47:51 |
NEV123 | LIPZ | Airbus A32... | 2024-12-19 10:31:41 |
VOY2109 | LOWK | Fenix A320... | 2024-12-08 08:02:56 |
VOY2109 | LIRF | Pride A380... | 2024-12-07 15:23:04 |
VOY2109 | LIRF | Pride A380... | 2024-12-03 14:49:40 |
VOY2109 | LOWK | Fenix A320... | 2024-11-25 09:06:22 |
VOY2109 | LIRF | Fenix A320... | 2024-11-21 14:47:24 |
VOY3177 | LIRA | iFly 737-M... | 2024-11-16 14:09:59 |
VOY2109 | LOWK | Fenix A320... | 2024-11-15 15:33:49 |
VOY2109 | LIMC | Fenix A320... | 2024-11-10 08:53:34 |
{}VOY1000 | LIPH | Cessna Sky... | 2024-10-27 17:14:45 |
IFR004 | LIRN | Airbus A32... | 2024-10-22 16:51:10 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
EZY2109 | LJLJ | Fenix A320... | 2025-10-18 09:51:57 |
VY2001 | EIDW | PMDG 737-8... | 2025-09-07 10:32:40 |
EZY2109 | LOWK | Fenix A320... | 2025-09-06 09:50:22 |
RYR2978 | LIEE | PMDG 737-8... | 2025-09-01 20:17:41 |
VOY3177 | EDDN | iFly 737-M... | 2025-08-22 15:06:19 |
EZY2109 | LIME | Fenix A320... | 2025-08-18 17:15:40 |
VOY3177 | LIEE | FenixA320... | 2025-08-17 15:53:55 |
EZY2109 | EGPH | iniBuilds... | 2025-08-17 09:11:10 |
VOY2109 | EGCC | FenixA320... | 2025-08-09 09:49:13 |
EZY2109 | LIMJ | FenixA320... | 2025-08-07 16:23:43 |
VOY3177 | LIRN | Fenix A320... | 2025-08-01 14:59:10 |
VOY3177 | LIML | Fenix A320... | 2025-07-30 16:09:17 |
VOY2109 | LDRI | FenixA320... | 2025-07-22 16:02:56 |
VOY2109 | LOWI | Airbus A32... | 2025-07-20 15:35:04 |
VOY3177 | EDDH | iFly 737-M... | 2025-07-17 15:21:51 |
VY2001 | LEBL | PMDG 737-8... | 2025-07-16 22:12:38 |
EZY2109 | EDDF | Fenix A320... | 2025-07-05 15:49:58 |
VY2001 | LIBD | PMDG 737-8... | 2025-06-29 16:09:40 |
AZ2109 | LIME | Fenix A320... | 2025-06-29 08:25:03 |
EZY2109 | EGLL | iniBuilds... | 2025-06-28 09:50:35 |
VOY3177 | LIRA | iFly 737-M... | 2025-06-25 14:41:37 |
VOY3177 | LIRN | iFly 737-M... | 2025-06-23 15:19:54 |
EZY2109 | LOWK | Fenix A320... | 2025-06-21 15:27:12 |
EZY2109 | LIMJ | Fenix A320... | 2025-06-19 15:13:39 |
VOY3177 | EDDM | iFly 737-M... | 2025-06-17 15:34:04 |
EZY2109 | LOWK | Fenix A320... | 2025-06-17 17:11:22 |
RYR961G | LIEE | iFly 737-M... | 2025-06-02 19:40:22 |
EZY2109 | LIMC | Fenix A320... | 2025-06-02 15:07:09 |
EZY2109 | LIPZ | Fenix A320... | 2025-05-31 08:48:08 |
EZY2109 | LOWI | Fenix A320... | 2025-05-21 16:02:31 |
EZY2109 | LIMJ | Fenix A320... | 2025-05-19 16:06:54 |
EZY2109 | LDRI | Fenix A320... | 2025-05-14 16:05:14 |
VOY3177 | LIRN | iFly 737-M... | 2025-05-12 14:45:25 |
EZY2109 | HECA | Fenix A320... | 2025-05-11 10:51:28 |
EZY2109 | EDDF | FenixA320... | 2025-05-07 16:46:04 |
EZY2109 | LOWI | FenixA320... | 2025-05-06 15:14:57 |
EZY2109 | LIME | Fenix A320... | 2025-05-04 14:59:28 |
EZY2109 | EGKK | Fenix A320... | 2025-05-03 10:52:58 |
EZY2109 | LTBA | Fenix A320... | 2025-05-01 10:51:18 |
VY2001 | LTFM | PMDG 737-8... | 2025-04-27 08:23:44 |
VOY3177 | LIRN | FenixA320... | 2025-04-26 13:57:16 |
EZY2109 | LIMJ | Fenix A320... | 2025-04-24 09:02:05 |
VOY3177 | EDDF | iFly 737-M... | 2025-04-18 14:47:13 |
EZY2109 | LIRF | Fenix A320... | 2025-04-15 10:08:43 |
EZY2109 | EHAM | Fenix A320... | 2025-04-14 16:15:39 |
EZY2109 | EGKK | Fenix A320... | 2025-04-13 14:27:17 |
EZY2109 | EGKK | Fenix A320... | 2025-04-11 16:31:21 |
VOY2001 | LIEE | PMDG 737-8... | 2025-04-09 21:37:42 |
EZY2109 | LIRF | Fenix A320... | 2025-04-07 09:50:09 |
EZY2109 | LIRF | Fenix A320... | 2025-03-30 10:19:18 |
VOY2109 | EDDF | Airbus A32... | 2025-03-29 16:21:10 |
VOY2109 | EDDF | iniBuilds... | 2025-03-29 10:08:39 |
VOY2109 | EDDF | iniBuilds... | 2025-03-28 16:34:11 |
EZY2109 | LIME | Fenix A320... | 2025-03-26 17:38:38 |
EZY2109 | EDDF | Fenix A320... | 2025-03-25 17:01:34 |
EZY2109 | EGLL | Fenix A320... | 2025-03-22 10:50:09 |
VOY3177 | EDDB | FenixA320... | 2025-03-19 17:42:56 |
EZY2109 | LIMC | Fenix A320... | 2025-03-18 16:35:02 |
EZY2109 | EDDF | Fenix A320... | 2025-03-18 11:01:59 |
VOY3177 | LIMJ | FenixA320... | 2025-03-17 15:54:51 |
EZY2109 | LEPA | Fenix A320... | 2025-03-14 17:32:45 |
EZY2109 | LIMC | Fenix A320... | 2025-03-12 17:08:08 |
AZ2109 | EDDF | HUES ITA A... | 2025-03-09 17:28:46 |
AZ2109 | OMDB | HUES ITA A... | 2025-03-08 15:33:43 |
VOY3177 | LIRF | FenixA320... | 2025-03-06 15:53:51 |
EZY2109 | EGLL | Fenix A320... | 2025-03-04 17:42:39 |
EZY2109 | LFPG | Fenix A320... | 2025-03-03 17:12:51 |
AZ2109 | EGLL | iniBuilds... | 2025-03-01 10:54:17 |
AZ2109 | LIRF | iniBuilds... | 2025-02-28 16:39:36 |
VM0202 | LJLJ | FenixA320... | 2025-02-22 17:03:41 |
{}VM0202 | LJLJ | Boeing 737... | 2025-02-18 19:17:04 |
VOY3177 | EDDL | Fenix A320... | 2025-02-18 16:43:19 |
POLI111 | LIPZ | X-Rotors -... | 2025-02-10 21:55:54 |
EZY2109 | EGLL | Fenix A320... | 2025-02-09 10:52:57 |
VOY3177 | LIMJ | FenixA320... | 2025-02-07 16:32:02 |
VOY2109 | LOWI | Fenix A320... | 2025-02-05 15:47:26 |
VM0202 | LJLJ | Fenix A320... | 2025-02-04 15:58:17 |
VOY0000 | LIMJ | iFly 737-M... | 2025-01-18 16:25:31 |
VOY3177 | EDDF | iFly 737-M... | 2025-01-17 16:33:33 |
TEST | LIPZ | Prosim_B73... | 2025-01-11 14:00:54 |
THY1869 | LTBA | FenixA320... | 2025-01-07 18:03:15 |
BA598 | EGLL | FenixA320... | 2025-01-07 11:17:33 |
VOY2109 | LIMC | Fenix A320... | 2025-01-02 10:03:25 |
VOY2109 | LOWI | Fenix A320... | 2024-12-26 16:27:29 |
VOY2109 | LIRA | Fenix A320... | 2024-12-23 16:10:58 |
VOY3177 | EDDM | Fenix A320... | 2024-12-19 17:56:16 |
NEV123 | LIPZ | Airbus A32... | 2024-12-19 11:02:43 |
VOY2109 | EDDM | Fenix A320... | 2024-12-09 10:06:04 |
VOY2109 | LOWI | Fenix A320... | 2024-11-29 15:51:55 |
VOY2109 | LOWK | Fenix A320... | 2024-11-25 16:16:56 |
VOY3177 | LIRF | iFly 737-M... | 2024-11-22 16:22:25 |
VOY2109 | LIRF | Fenix A320... | 2024-11-11 16:13:02 |
SPADA01 | LIMJ | ATR 72-600... | 2024-10-20 17:23:27 |
Runway Information (Airport elevation: 6ft)
Runway | 04L | Length | 9,103ft | Width | 138ft | Elevation | 6ft | Surface | Asphalt | Heading | 42 |
Runway | 04R | Length | 10,873ft | Width | 144ft | Elevation | 6ft | Surface | Asphalt | Heading | 42 |
Runway | 22L | Length | 10,873ft | Width | 144ft | Elevation | 6ft | Surface | Asphalt | Heading | 222 |
Runway | 22R | Length | 9,103ft | Width | 138ft | Elevation | 6ft | Surface | Asphalt | Heading | 222 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.255 Mhz |
Type | APP/DEP | Frequency | 118.900 Mhz |
Type | ATIS | Frequency | 128.655 Mhz |
Type | Clearance | Frequency | 118.255 Mhz |
Type | Ground | Frequency | 118.255 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.255 Mhz |
Type | Tower | Frequency | 120.200 Mhz |
Type | CTR | Frequency | 118.900 Mhz |
Type | CTR | Frequency | 134.750 Mhz |
Type | Ground | Frequency | 118.255 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.255 Mhz |
Type | Tower | Frequency | 120.200 Mhz |
Airport Navaids
Type | VOR-DME | Ident | TES | Frequency | 115300 Khz |
Type | NDB | Ident | VEN | Frequency | 379 Khz |