Search flights
Fiumicino Airport, Rome (LIRF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VY2001 | LIPX | PMDG 737-8... | 2026-03-29 08:15:22 |
| VY2001 | LIML | PMDG 737-8... | 2026-03-23 21:38:23 |
| VY2001 | LIMC | PMDG 737-8... | 2026-03-15 15:55:36 |
| VY2001 | LIMF | PMDG 737-8... | 2026-03-14 08:32:01 |
| ITY630 | KMIA | ToLissA339... | 2026-03-01 10:00:39 |
| THY8VG | LTFM | ToLissA321... | 2026-02-21 15:51:28 |
| ITY630 | KMIA | ToLissA339... | 2026-02-17 10:03:27 |
| AM2602 | LFMN | Boeing 737... | 2026-02-12 16:12:51 |
| VOY2302 | LIML | FenixA320... | 2026-01-27 10:35:25 |
| VOY3177 | LSZH | FenixA320... | 2026-01-26 14:21:50 |
| VOY3177 | LSZH | FenixA320... | 2026-01-25 14:55:31 |
| AM2601 | LDSP | PMDG 737-8... | 2026-01-12 19:42:16 |
| VOY3177 | EDDM | FenixA320... | 2025-12-10 14:27:33 |
| VOY3177 | EDDM | FenixA320... | 2025-12-04 15:09:02 |
| VOY3177 | EDDM | iFly 737-M... | 2025-12-03 13:47:46 |
| VOY3177 | LIRN | iFly 737-M... | 2025-11-12 15:41:53 |
| VOY3177 | EDDM | FenixA320... | 2025-11-02 15:06:57 |
| VY2001 | LEBL | PMDG 737-8... | 2025-08-30 12:47:17 |
| VOY3177 | LOWW | Fenix A320... | 2025-08-20 13:07:10 |
| VOY3177 | EDDM | FenixA320... | 2025-08-15 14:10:34 |
| VY2001 | EDDM | PMDG 737-8... | 2025-07-12 17:11:06 |
| VOY3177 | EDDM | iFly 737-M... | 2025-05-10 13:58:01 |
| EZY2109 | LIMJ | Fenix A320... | 2025-04-19 08:07:19 |
| EZY2109 | LIPZ | Fenix A320... | 2025-04-15 09:02:01 |
| EZY2109 | LIPZ | Fenix A320... | 2025-04-07 08:49:26 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VY2001 | LIPX | PMDG 737-8... | 2026-03-31 22:10:03 |
| VY2001 | LIML | PMDG 737-8... | 2026-03-28 18:10:04 |
| {}PH-BGC | LIPX | Prosim_B73... | 2026-03-21 15:10:14 |
| VY2001 | LIMC | PMDG 737-8... | 2026-03-17 22:39:20 |
| VY2001 | LIMF | PMDG 737-8... | 2026-03-14 12:55:56 |
| VY2001 | LICC | PMDG 737-8... | 2026-03-08 15:12:01 |
| PM0326 | LICC | Fenix A320... | 2026-03-08 17:25:35 |
| ITY631 | KMIA | ToLissA339... | 2026-03-08 19:58:45 |
| AEZ44GR | LIEE | PMDG 737-7... | 2026-02-21 15:29:09 |
| ITY793 | RJTT | Airbus A35... | 2026-02-09 00:00:34 |
| AEZ9381 | LIEE | ATR 72-500... | 2026-02-09 20:42:49 |
| VOY3177 | LIML | FenixA320... | 2026-02-02 17:50:53 |
| PM2601 | LDSP | Boeing 737... | 2026-01-28 19:19:54 |
| EZY2109 | LIPZ | FenixA320... | 2026-01-24 10:31:15 |
| {}PM2601 | LDSP | Boeing 737... | 2026-01-23 10:28:45 |
| VY2001 | HECA | PMDG 737-8... | 2026-01-10 23:50:59 |
| VOY3177 | LOWI | iFly 737-M... | 2025-11-27 16:11:27 |
| EZY2109 | LIPZ | Fenix A320... | 2025-11-24 15:37:28 |
| VOY3177 | LIRN | iFly 737-M... | 2025-11-10 15:41:25 |
| NF04 | LIRL | Cessna 152... | 2025-09-22 19:15:16 |
| VOY3177 | LOWI | iFly 737-M... | 2025-09-21 14:55:19 |
| VY2001 | LICC | PMDG 737-8... | 2025-08-30 11:13:21 |
| VOY3177 | EDDN | iFly 737-M... | 2025-08-23 15:52:31 |
| VOY3177 | LHBP | Fenix A320... | 2025-08-12 15:17:04 |
| {}G-FENX | EDDM | Fenix A320... | 2025-08-02 15:18:34 |
| VOY3177 | EDDM | iFly 737-M... | 2025-07-11 15:35:51 |
| VY2001 | LEMD | PMDG 737-8... | 2025-07-09 21:52:35 |
| VOY3177 | LTBA | iFly 737-M... | 2025-05-25 16:47:31 |
| VOY3177 | LGAV | iFly 737-M... | 2025-05-13 16:04:18 |
| VOY3177 | EDDB | iFly 737-M... | 2025-05-11 16:39:09 |
| VOY3177 | LIPE | iFly 737-M... | 2025-05-07 16:03:33 |
| VOY3177 | LIPX | FenixA320... | 2025-05-03 14:58:59 |
| {}3177 | LIPZ | Fenix A320... | 2025-04-09 14:55:04 |
Runway Information (Airport elevation: 8ft)
| Runway | 07 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 70 |
| Runway | 16L | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
| Runway | 16R | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
| Runway | 25 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 250 |
| Runway | 34L | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
| Runway | 34R | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | ATIS | Frequency | 121.850 Mhz |
| Type | ATIS | Frequency | 126.125 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 130.900 Mhz |
| Type | D | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 123.725 Mhz |
| Type | Tower | Frequency | 127.625 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | APP/DEP | Frequency | 131.250 Mhz |
| Type | D | Frequency | 130.900 Mhz |
| Type | D | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
Airport Navaids
| Type | NDB | Ident | FE | Frequency | 354 Khz |
| Type | NDB | Ident | FN | Frequency | 421 Khz |
| Type | NDB | Ident | FW | Frequency | 345 Khz |
| Type | VOR-DME | Ident | OST | Frequency | 114900 Khz |
| Type | NDB | Ident | OST | Frequency | 321 Khz |