Search flights

Madeira Airport, Madeira (LPMA)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

Pilot Flight Number Departure Arrival Aircraft Stage DTG ETA
Domenico (ID: VOY2030) FS0111 LPMA LPAZ C172R Virtual Over I... In-flight 644.3nm 07:05
Francesco (ID: VOY2018) FS0111 LPMA LPAZ Cessna Skyhawk Asobo... In-flight 645nm 08:29
Andrea (ID: VOY2001) FS0111 LPMA LPAZ PMDG 737-800 Virtual... In-flight 180.8nm 00:25
Andrea (ID: VOY2519) FS0111 LPMA LPAZ PMDG 737-800 Virtual... Descending 149.7nm 00:20
Paolo (ID: VOY2025) FS0111 LPMA LPAZ Airbus A320 NEO Descending 54.5nm 00:10
Giuliano (ID: VOY1969) FS0111 LPMA LPAZ Prosim_B738 2023 Rya... Descending 110.9nm 00:15
Pasquale (ID: VOY2302) FS0111 LPMA LPAZ FenixA320 IAE SL Climbing 496.1nm 01:05

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
VFR2025 LPMA Cessna Sky... 2025-11-23 18:15:46
251123 LPMA Cessna Sky... 2025-11-23 21:40:54
AM0102 GCFV ProsimB738... 2025-02-08 10:52:55

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
FS0109 GMAD PMDG 737-8... 2025-11-30 17:51:22
FS0110 GCLP Airbus A32... 2025-11-29 11:15:35
FS0110 LPPT PMDG 737-8... 2025-11-28 22:44:52
FS0110 LXGB Prosim_B73... 2025-11-28 22:36:18
FS0110 GMMI Prosim_B73... 2025-11-28 22:27:52
FS0110 GCTS PMDG 737-8... 2025-11-28 22:25:42
FS0110 LPPS C172R Virt... 2025-11-28 22:14:50
FS0110 LPPT PMDG 737-8... 2025-11-28 22:07:02
VFR2025 LPMA Cessna Sky... 2025-11-23 18:50:55
251123 LPMA Cessna Sky... 2025-11-23 22:27:50
FS0109 GMAD PMDG 737-8... 2025-11-21 22:37:41
FS0109 GMAD PMDG 737-8... 2025-11-21 22:34:00
FS0109 GMAD Prosim_B73... 2025-11-21 22:16:41
FS0109 GMAD Airbus A32... 2025-11-21 22:05:21
AM0101 GCFV ProsimB738... 2025-02-05 19:48:43

Runway Information (Airport elevation: 168ft)

Runway 05 Length 9,126ft Width 145ft Elevation 168ft Surface Asphalt Heading 45
Runway 23 Length 9,126ft Width 145ft Elevation 168ft Surface Asphalt Heading 225

Airport Frequencies

Type APP/DEP Frequency 119.605 Mhz
Type APP/DEP Frequency 120.455 Mhz
Type ATIS Frequency 121.630 Mhz
Type ATIS Frequency 130.355 Mhz
Type Tower Frequency 124.660 Mhz
Type CTR Frequency 132.255 Mhz

Airport Navaids

Type VOR-DME Ident FUN Frequency 112200 Khz
Type NDB Ident MAD Frequency 318 Khz