Search flights
Flughafen Zürich Airport, Zurich (LSZH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VOY3177 | LIPE | FenixA320... | 2025-02-09 15:42:37 |
EDW448 | LDSP | Airbus A32... | 2025-01-26 15:24:27 |
LOT2CH | EPWA | Boeing B73... | 2024-12-27 21:36:39 |
SWR1886 | LROP | Airbus A32... | 2024-11-22 21:14:04 |
VOY0313 | LIPZ | PMDG 737-8... | 2024-07-05 20:08:16 |
VOY3177 | LIPE | Fenix A320... | 2024-07-03 15:23:59 |
VOY3177 | LIRF | Fenix A320... | 2024-07-01 13:36:49 |
VOY3177 | LIRF | Fenix A320... | 2024-06-03 13:29:41 |
VOY3131 | LIMF | Fenix A320... | 2024-04-28 12:36:38 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SWR723J | LDZA | Airbus A32... | 2024-12-27 21:16:57 |
ITY2316 | LIRF | ToLissA319... | 2024-11-24 18:27:24 |
SAS88J | ESSA | Airbus A32... | 2024-09-03 21:05:19 |
SAS88J | ESSA | Airbus A32... | 2024-09-02 23:51:46 |
CH202002 | LSZB | Cessna Sky... | 2024-04-28 15:30:39 |
VOY3131 | LIMF | Fenix A320... | 2024-04-27 13:53:59 |
Runway Information (Airport elevation: 1,417ft)
Runway | 10 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 96 |
Runway | 14 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 137 |
Runway | 16 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 155 |
Runway | 28 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 276 |
Runway | 32 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 317 |
Runway | 34 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 120.230 Mhz |
Type | APP/DEP | Frequency | 125.330 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.975 Mhz |
Type | Tower | Frequency | 127.755 Mhz |
Type | APP/DEP | Frequency | 125.330 Mhz |
Type | APP/DEP | Frequency | 130.560 Mhz |
Type | APP/DEP | Frequency | 135.230 Mhz |
Type | ATIS | Frequency | 125.730 Mhz |
Type | ATIS | Frequency | 129.005 Mhz |
Type | Clearance | Frequency | 121.930 Mhz |
Type | D | Frequency | 125.955 Mhz |
Airport Navaids
Type | VOR-DME | Ident | KLO | Frequency | 114850 Khz |
Type | VOR-DME | Ident | ZUE | Frequency | 110050 Khz |