PASH Airport Information
Runway Information
Runway | 05 | Length | 5000 ft | width | 70 ft |
Elevation | 11 ft | Threshold | ft | Heading | 63 |
Runway | 23 | Length | 5000 ft | Width | 70 ft |
Elevation | 12 ft | Threshold | ft | Heading | 243 |
Airport Frequencies
Type | AWOS | Name | AWOS 3 | Frequency | 121.1 MHZ |
Type | CNTR | Name | ANCHORAGE | Frequency | 119.2 MHZ |
Type | CTAF | Name | CTAF | Frequency | 123 MHZ |
Type | FSS | Name | NOME RDO | Frequency | 122.4 MHZ |
Type | MISC | Name | TWEB | Frequency | 36.5 MHZ |
Airport Navaids
Type | NDB | Name | Shishmaref | Frequency | 365 KHZ |
Airport Weather Information & NOTAM