< Virtual Over Italy - la tua Virtual Airline
Search flights

Sochi Airport, Sochi (URSS)

Airport Weather & NOTAM's

METAR for:URSS (Sochi Intl, KD, RU)
Text:URSS 180300Z 14007G12MPS 9999 VCTS -SHRA BKN050CB OVC083 17/10 Q1004 WS ALL RWY R02/290060 R06/290060 NOSIG RMK R06/16007G12MPS QFE752
Conditions at:0300 UTC 18 Mar 2025
Temperature: 17.0°C ( 63°F)
Dewpoint: 10.0°C ( 50°F) [RH = 63%]
Pressure (altimeter):29.65 inches Hg (1004.0 mb)
Winds:from the SE (140 degrees) at 16 MPH (14 knots; 7.2 m/s) gusting to 26 MPH (23 knots; 11.8 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:5000 feet AGL
Clouds:broken clouds at 5000 feet AGL, overcast cloud deck at 8300 feet AGL
Weather:VCTS -SHRA (thunderstorm in vicinity, light rain showers)
TAF for:URSS (Sochi Intl, KD, RU) issued at 0155 UTC 18 Mar 2025
Text:TAF URSS 180155Z 1803/1903 04006MPS 9999 SCT010 BKN030CB OVC100
Forecast period:0300 to 0600 UTC 18 March 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NE (40 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3000 feet AGL
Clouds:scattered clouds at 1000 feet AGL, broken clouds at 3000 feet AGL, overcast cloud deck at 10000 feet AGL
Text:TEMPO 1803/1806 VRB14MPS 2100 -TSRA BKN006 BKN020CB OVC100
Forecast period:0300 to 0600 UTC 18 March 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:variable direction winds at 31 MPH (27 knots; 13.9 m/s)
Visibility:1.30 sm (2.09 km)
Ceiling:600 feet AGL
Clouds:broken clouds at 600 feet AGL, broken clouds at 2000 feet AGL, overcast cloud deck at 10000 feet AGL
Weather:-TSRA (light rain associated with thunderstorm(s))
Text:FM180600 28005G10MPS 6000 -SHRA BKN007 BKN020CB OVC100
Forecast period:0600 UTC 18 March 2025 to 0300 UTC 19 March 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the W (280 degrees) at 12 MPH (10 knots; 5.1 m/s) gusting to 22 MPH (19 knots; 9.8 m/s)
Visibility:4 sm (6 km)
Ceiling:700 feet AGL
Clouds:broken clouds at 700 feet AGL, broken clouds at 2000 feet AGL, overcast cloud deck at 10000 feet AGL
Weather:-SHRA (light rain showers)
Text:TEMPO 1806/1903 2100 -SHRA BKN005 BKN020CB OVC100
Forecast period:0600 UTC 18 March 2025 to 0300 UTC 19 March 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:1.30 sm (2.09 km)
Ceiling:500 feet AGL
Clouds:broken clouds at 500 feet AGL, broken clouds at 2000 feet AGL, overcast cloud deck at 10000 feet AGL
Weather:-SHRA (light rain showers)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
BLENDER (51-05) URSS FA-18/C BO... 2025-02-24 21:30:00
BLENDER (51-05) URSS FA-18/C B... 2025-02-24 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2025-02-06 21:45:00
BLENDER (51-05) URSS FA-18/C B... 2024-12-09 21:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-12-05 21:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-12-02 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-12-02 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-12-02 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-11-18 21:40:00
BLENDER (51-05) URSS FA-18/C B... 2024-11-11 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-11-07 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-11-04 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-10-31 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-10-28 21:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-10-17 21:45:00
BLENDER (51-05) URSS FA-18/C B... 2024-10-14 21:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-10-10 21:30:00
MO5101 URSS F18 2024-10-09 12:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-10-03 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-09-26 22:00:00
BLENDER (51-05) URSS MB339 2024-09-16 22:00:00
BLENDER (51-05) URSS MB339 2024-09-12 22:00:00
BLENDER (51-05) URSS MB339 2024-09-12 21:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-08-26 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-08-05 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-07-08 22:00:00
IRON [51-01] URSS BOEING FA-... 2024-06-23 17:30:00
OP5101 URSS F18 2024-06-19 21:00:00
OP5101 URSS F18 2024-06-19 12:00:00
MO5101 URSS F18 2024-06-19 21:30:00
GOLD[51-78] URSS F18 2024-06-19 08:00:00
VIPER 51-03 URSS F-16 2024-06-19 21:30:00
IRON [51-01] URSS BOEING F-... 2024-06-18 22:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-06-03 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-05-16 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-05-02 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-04-22 22:00:00
[51-01] IRON URSS F/A-18C BO... 2024-04-16 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-04-15 22:00:00
[51-03] UNCINO? URSS GENERAL DY... 2024-04-12 21:00:00
[51-01] IRON URSS FA-18/C BO... 2024-04-11 21:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-04-11 21:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-04-11 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-04-08 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-04-04 21:50:00
[51-01] IRON URSS FA-18/C BO... 2024-04-01 11:30:00
[51-01] IRON URSS FA-18/C BO... 2024-04-01 10:30:00
[51-01] IRON URSS FA-18/C BO... 2024-04-01 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-03-04 21:00:00
[51-01] IRON URSS FA-18/C BO... 2024-03-28 21:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-03-28 22:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-03-25 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-03-25 22:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
BLENDER (51-05) URSS FA-18/C BO... 2025-02-24 23:10:00
BLENDER (51-05) URSS FA-18/C B... 2025-02-24 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2025-02-06 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-12-09 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-12-05 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-12-02 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-12-02 23:40:00
BLENDER (51-05) URSS FA-18/C B... 2024-12-02 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-11-18 23:40:00
BLENDER (51-05) URSS FA-18/C B... 2024-11-11 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-11-07 23:49:00
BLENDER (51-05) URSS FA-18/C B... 2024-11-04 23:40:00
BLENDER (51-05) URSS FA-18/C B... 2024-10-31 23:59:00
BLENDER (51-05) URSS FA-18/C B... 2024-10-28 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-10-17 23:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-10-14 23:35:00
BLENDER (51-05) URSS FA-18/C B... 2024-10-10 23:59:00
MO5101 URSS F18 2024-10-09 12:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-10-03 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-09-26 23:30:00
BLENDER (51-05) URSS MB339 2024-09-16 23:30:00
BLENDER (51-05) URSS MB339 2024-09-12 23:58:00
BLENDER (51-05) URSS MB339 2024-09-12 23:50:00
BLENDER (51-05) URSS FA-18/C B... 2024-08-26 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-08-05 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-07-08 23:00:00
IRON [51-01] URSS BOEING FA-... 2024-06-23 18:30:00
OP5101 URSS F18 2024-06-19 23:00:00
OP5101 URSS F18 2024-06-19 13:00:00
MO5101 URSS F18 2024-06-19 23:00:00
GOLD[51-78] URSS F18 2024-06-19 09:00:00
VIPER 51-03 URSS F-16 2024-06-19 23:55:00
IRON [51-01] URSS BOEING F-... 2024-06-18 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-06-03 23:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-05-16 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-05-02 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-04-22 23:30:00
[51-01] IRON URSS F/A-18C BO... 2024-04-16 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-04-15 23:00:00
[51-03] UNCINO? URSS GENERAL DY... 2024-04-12 23:00:00
[51-01] IRON URSS FA-18/C BO... 2024-04-11 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-04-11 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-04-11 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-04-08 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-04-04 23:40:00
[51-01] IRON URSS FA-18/C BO... 2024-04-01 12:30:00
[51-01] IRON URSS FA-18/C BO... 2024-04-01 11:30:00
[51-01] IRON URSS FA-18/C BO... 2024-04-01 23:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-03-04 23:30:00
[51-01] IRON URSS FA-18/C BO... 2024-03-28 23:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-03-28 23:50:00
BLENDER (51-05) URSS FA-18/C B... 2024-03-25 23:50:00
BLENDER (51-05) URSS FA-18/C B... 2024-03-25 23:50:00

Runway Information (Airport elevation: 66ft)

Runway 02 Length 8,203ft Width 149ft Elevation 66ft Surface Asphalt Heading 29
Runway 06 Length 9,506ft Width 136ft Elevation 66ft Surface Asphalt Heading 65
Runway 20 Length 8,203ft Width 149ft Elevation 66ft Surface Asphalt Heading 209
Runway 24 Length 9,506ft Width 136ft Elevation 66ft Surface Asphalt Heading 245

Airport Frequencies

Type Tower Frequency 121.200 Mhz
Type Tower Frequency 135.800 Mhz
Type APP/DEP Frequency 118.500 Mhz
Type APP/DEP Frequency 119.700 Mhz
Type APP/DEP Frequency 129.000 Mhz
Type Ground Frequency 118.800 Mhz
Type APP/DEP Frequency 124.000 Mhz
Type APP/DEP Frequency 124.600 Mhz
Type ATIS Frequency 126.200 Mhz
Type ATIS Frequency 129.375 Mhz
Type Clearance Frequency 132.700 Mhz
Type Tower Frequency 118.500 Mhz
Type Tower Frequency 124.000 Mhz
Type Ground Frequency 119.000 Mhz
Type Ground Frequency 118.800 Mhz
Type Tower Frequency 119.000 Mhz
Type Tower Frequency 119.700 Mhz

Airport Navaids

Type NDB Ident AD Frequency 365 Khz
Type VOR-DME Ident ADL Frequency 112700 Khz
Type NDB Ident SO Frequency 761 Khz