URSS Airport Information
Runway Information
Runway | 02 | Length | 8202 ft | width | 161 ft |
Elevation | 50 ft | Threshold | ft | Heading | 22 |
Runway | 20 | Length | 8202 ft | Width | 161 ft |
Elevation | 90 ft | Threshold | ft | Heading | 202 |
Runway | 06 | Length | 9498 ft | width | 148 ft |
Elevation | 39 ft | Threshold | ft | Heading | 58 |
Runway | 24 | Length | 9498 ft | Width | 148 ft |
Elevation | 86 ft | Threshold | ft | Heading | 238 |
Airport Frequencies
Type | APP | Name | 02/20 | Frequency | 124.6 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.2 MHZ |
Type | HEL | Name | AREA | Frequency | 118.5 MHZ |
Type | PMSV | Name | VOLMET | Frequency | 129.375 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Type | TWR | Name | TAXIING | Frequency | 119 MHZ |
Type | TWR | Name | KRUG | Frequency | 119.7 MHZ |
Type | APP | Name | 06/24 | Frequency | 121.2 MHZ |
Airport Navaids
Type | NDB | Name | Sochi | Frequency | 365 KHZ |
Type | VOR-DME | Name | Sochi | Frequency | 112700 KHZ |
Type | NDB | Name | Sochi | Frequency | 761 KHZ |
Airport Weather Information & NOTAM