Search flights
Sochi Airport, Sochi (URSS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BLENDER (51-05) | URSS | FA-18/C BO... | 2025-02-24 21:30:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2025-02-24 22:00:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2025-02-06 21:45:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-12-09 21:30:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-12-05 21:30:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-12-02 22:00:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-12-02 22:00:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-12-02 22:00:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-11-18 21:40:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-11-11 22:00:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-11-07 22:00:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-11-04 22:00:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-10-31 22:00:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-10-28 21:30:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-10-17 21:45:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-10-14 21:00:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-10-10 21:30:00 |
MO5101 | URSS | F18 | 2024-10-09 12:00:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-10-03 22:00:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-09-26 22:00:00 |
BLENDER (51-05) | URSS | MB339 | 2024-09-16 22:00:00 |
BLENDER (51-05) | URSS | MB339 | 2024-09-12 22:00:00 |
BLENDER (51-05) | URSS | MB339 | 2024-09-12 21:30:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-08-26 22:00:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-08-05 22:00:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-07-08 22:00:00 |
IRON [51-01] | URSS | BOEING FA-... | 2024-06-23 17:30:00 |
OP5101 | URSS | F18 | 2024-06-19 21:00:00 |
OP5101 | URSS | F18 | 2024-06-19 12:00:00 |
MO5101 | URSS | F18 | 2024-06-19 21:30:00 |
GOLD[51-78] | URSS | F18 | 2024-06-19 08:00:00 |
VIPER 51-03 | URSS | F-16 | 2024-06-19 21:30:00 |
IRON [51-01] | URSS | BOEING F-... | 2024-06-18 22:30:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-06-03 22:00:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-05-16 22:00:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-05-02 22:00:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-04-22 22:00:00 |
[51-01] IRON | URSS | F/A-18C BO... | 2024-04-16 22:00:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-04-15 22:00:00 |
[51-03] UNCINO? | URSS | GENERAL DY... | 2024-04-12 21:00:00 |
[51-01] IRON | URSS | FA-18/C BO... | 2024-04-11 21:30:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-04-11 21:30:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-04-11 22:00:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-04-08 22:00:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-04-04 21:50:00 |
[51-01] IRON | URSS | FA-18/C BO... | 2024-04-01 11:30:00 |
[51-01] IRON | URSS | FA-18/C BO... | 2024-04-01 10:30:00 |
[51-01] IRON | URSS | FA-18/C BO... | 2024-04-01 22:00:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-03-04 21:00:00 |
[51-01] IRON | URSS | FA-18/C BO... | 2024-03-28 21:00:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-03-28 22:30:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-03-25 22:00:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-03-25 22:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BLENDER (51-05) | URSS | FA-18/C BO... | 2025-02-24 23:10:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2025-02-24 23:30:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2025-02-06 23:30:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-12-09 23:30:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-12-05 23:30:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-12-02 23:30:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-12-02 23:40:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-12-02 23:30:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-11-18 23:40:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-11-11 23:30:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-11-07 23:49:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-11-04 23:40:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-10-31 23:59:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-10-28 23:30:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-10-17 23:00:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-10-14 23:35:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-10-10 23:59:00 |
MO5101 | URSS | F18 | 2024-10-09 12:00:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-10-03 23:30:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-09-26 23:30:00 |
BLENDER (51-05) | URSS | MB339 | 2024-09-16 23:30:00 |
BLENDER (51-05) | URSS | MB339 | 2024-09-12 23:58:00 |
BLENDER (51-05) | URSS | MB339 | 2024-09-12 23:50:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-08-26 23:30:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-08-05 23:30:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-07-08 23:00:00 |
IRON [51-01] | URSS | BOEING FA-... | 2024-06-23 18:30:00 |
OP5101 | URSS | F18 | 2024-06-19 23:00:00 |
OP5101 | URSS | F18 | 2024-06-19 13:00:00 |
MO5101 | URSS | F18 | 2024-06-19 23:00:00 |
GOLD[51-78] | URSS | F18 | 2024-06-19 09:00:00 |
VIPER 51-03 | URSS | F-16 | 2024-06-19 23:55:00 |
IRON [51-01] | URSS | BOEING F-... | 2024-06-18 23:30:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-06-03 23:00:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-05-16 23:30:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-05-02 23:30:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-04-22 23:30:00 |
[51-01] IRON | URSS | F/A-18C BO... | 2024-04-16 23:30:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-04-15 23:00:00 |
[51-03] UNCINO? | URSS | GENERAL DY... | 2024-04-12 23:00:00 |
[51-01] IRON | URSS | FA-18/C BO... | 2024-04-11 23:30:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-04-11 23:30:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-04-11 23:30:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-04-08 23:30:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-04-04 23:40:00 |
[51-01] IRON | URSS | FA-18/C BO... | 2024-04-01 12:30:00 |
[51-01] IRON | URSS | FA-18/C BO... | 2024-04-01 11:30:00 |
[51-01] IRON | URSS | FA-18/C BO... | 2024-04-01 23:00:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-03-04 23:30:00 |
[51-01] IRON | URSS | FA-18/C BO... | 2024-03-28 23:00:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-03-28 23:50:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-03-25 23:50:00 |
BLENDER (51-05) | URSS | FA-18/C B... | 2024-03-25 23:50:00 |
Runway Information (Airport elevation: 66ft)
Runway | 02 | Length | 8,203ft | Width | 149ft | Elevation | 66ft | Surface | Asphalt | Heading | 29 |
Runway | 06 | Length | 9,506ft | Width | 136ft | Elevation | 66ft | Surface | Asphalt | Heading | 65 |
Runway | 20 | Length | 8,203ft | Width | 149ft | Elevation | 66ft | Surface | Asphalt | Heading | 209 |
Runway | 24 | Length | 9,506ft | Width | 136ft | Elevation | 66ft | Surface | Asphalt | Heading | 245 |
Airport Frequencies
Type | Tower | Frequency | 121.200 Mhz |
Type | Tower | Frequency | 135.800 Mhz |
Type | APP/DEP | Frequency | 118.500 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 129.000 Mhz |
Type | Ground | Frequency | 118.800 Mhz |
Type | APP/DEP | Frequency | 124.000 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | ATIS | Frequency | 126.200 Mhz |
Type | ATIS | Frequency | 129.375 Mhz |
Type | Clearance | Frequency | 132.700 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 124.000 Mhz |
Type | Ground | Frequency | 119.000 Mhz |
Type | Ground | Frequency | 118.800 Mhz |
Type | Tower | Frequency | 119.000 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Airport Navaids
Type | NDB | Ident | AD | Frequency | 365 Khz |
Type | VOR-DME | Ident | ADL | Frequency | 112700 Khz |
Type | NDB | Ident | SO | Frequency | 761 Khz |