UUEE Airport Information
Runway Information
Runway | 07L | Length | 11647 ft | width | 197 ft |
Elevation | 620 ft | Threshold | 0 ft | Heading | 75 |
Runway | 25R | Length | 11647 ft | Width | 197 ft |
Elevation | 622 ft | Threshold | 0 ft | Heading | 255 |
Runway | 07R | Length | 12139 ft | width | 197 ft |
Elevation | 617 ft | Threshold | 0 ft | Heading | 75 |
Runway | 25L | Length | 12139 ft | Width | 197 ft |
Elevation | 620 ft | Threshold | 0 ft | Heading | 255 |
Airport Frequencies
Type | APP | Name | APP 1 | Frequency | 119.3 MHZ |
Type | APP | Name | APP 2 | Frequency | 123.7 MHZ |
Type | ATIS | Name | ATIS | Frequency | 125.125 MHZ |
Type | GND | Name | GND | Frequency | 119 MHZ |
Type | PMSV | Name | VOLMET | Frequency | 127.875 MHZ |
Type | RDR | Name | RADAR | Frequency | 118.1 MHZ |
Type | TWR | Name | TWR | Frequency | 120.7 MHZ |
Airport Navaids
Type | NDB | Name | Sheremetyevo | Frequency | 338 KHZ |
Type | NDB | Name | Sheremetyevo | Frequency | 700 KHZ |
Type | NDB | Name | Sheremetyevo | Frequency | 770 KHZ |
Type | NDB | Name | Sheremetyevo | Frequency | 380 KHZ |
Type | NDB | Name | Sheremetyevo | Frequency | 338 KHZ |
Type | VOR-DME | Name | Sheremetyevo | Frequency | 114600 KHZ |
Type | NDB | Name | Sheremetyevo | Frequency | 700 KHZ |
Type | NDB | Name | Sheremetyevo | Frequency | 770 KHZ |
Type | NDB | Name | Sheremetyevo | Frequency | 380 KHZ |
Airport Weather Information & NOTAM