Search flights
Binhai Airport, Tianjin (ZBTJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
{}WFR1002 | ZBAA | Cessna Sky... | 2024-10-06 09:24:38 |
WFR1002 | ZBAA | Cessna Sky... | 2024-10-01 15:58:48 |
WFR1002 | ZBAA | Cessna Sky... | 2024-10-01 15:58:49 |
WFR1002 | ZBAA | Cessna Sky... | 2024-09-29 18:20:26 |
WFR1002 | ZBAA | Cessna Sky... | 2024-09-27 20:04:40 |
WFR1002 | ZBAA | Piper Pa-2... | 2024-09-27 19:19:58 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 5ft)
Runway | 16L | Length | 10,492ft | Width | 137ft | Elevation | 5ft | Surface | Concrete | Heading | 155 |
Runway | 16R | Length | 11,804ft | Width | 151ft | Elevation | 5ft | Surface | Asphalt | Heading | 155 |
Runway | 34L | Length | 11,804ft | Width | 151ft | Elevation | 5ft | Surface | Asphalt | Heading | 335 |
Runway | 34R | Length | 10,492ft | Width | 137ft | Elevation | 5ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.275 Mhz |
Type | APP/DEP | Frequency | 120.900 Mhz |
Type | APP/DEP | Frequency | 125.250 Mhz |
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | ATIS | Frequency | 126.400 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.425 Mhz |
Type | Tower | Frequency | 118.875 Mhz |
Type | Tower | Frequency | 130.000 Mhz |
Type | ATIS | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Airport Navaids
Type | NDB | Ident | CG | Frequency | 339 Khz |
Type | NDB | Ident | J | Frequency | 517 Khz |
Type | NDB | Ident | JS | Frequency | 452 Khz |
Type | VOR-DME | Ident | TAJ | Frequency | 112100 Khz |