Search flights
Xianyang Airport, Xi'An (ZLXY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
WT0210 | ZBAA | Prosim_B73... | 2024-10-08 07:22:37 |
WT0210 | ZBAA | PMDG 737-8... | 2024-09-30 18:47:09 |
WT0210 | ZBAA | ProsimB738... | 2024-09-27 20:54:02 |
WT0210 | ZBAA | B738 | 2024-09-27 19:50:00 |
WT0210 | ZBAA | PMDG 737-8... | 2024-09-27 20:11:25 |
WT0210 | ZBAA | PMDG 737-8... | 2024-09-27 19:36:24 |
WFR1001 | ZLXY | Cessna Sky... | 2024-09-22 13:06:19 |
WFR1001 | ZLXY | Cessna Sky... | 2024-09-22 11:51:10 |
WFR1001 | ZLXY | Cessna Sky... | 2024-09-20 20:13:56 |
WFR1001 | ZLXY | Cessna Sky... | 2024-09-20 19:47:40 |
WFR1001 | ZLXY | Piper Pa-2... | 2024-09-20 19:32:25 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
WT0110 | ZUUU | PMDG 737-8... | 2024-09-28 21:49:52 |
WT0110 | ZUUU | Airbus A32... | 2024-09-22 17:54:08 |
WFR1001 | ZLXY | Cessna Sky... | 2024-09-22 14:24:12 |
WFR1001 | ZLXY | Cessna Sky... | 2024-09-22 13:01:47 |
WT0110 | ZUUU | Prosim_B73... | 2024-09-20 21:57:51 |
WT0110 | ZUUU | PMDG 737-8... | 2024-09-20 21:56:13 |
WT0110 | ZUUU | PMDG 737-8... | 2024-09-20 21:50:47 |
WT0110 | ZUUU | PMDG 737-8... | 2024-09-20 21:47:16 |
WT0110 | ZUUU | ProsimB738... | 2024-09-20 21:25:00 |
WFR1001 | ZLXY | Cessna Sky... | 2024-09-20 21:59:11 |
WFR1001 | ZLXY | Cessna Sky... | 2024-09-20 21:14:12 |
WFR1001 | ZLXY | Piper Pa-2... | 2024-09-20 21:06:02 |
Runway Information (Airport elevation: 1,556ft)
Runway | 05L | Length | 9,839ft | Width | 137ft | Elevation | 1,556ft | Surface | Asphalt | Heading | 49 |
Runway | 05R | Length | 12,455ft | Width | 156ft | Elevation | 1,556ft | Surface | Asphalt | Heading | 49 |
Runway | 23L | Length | 12,455ft | Width | 156ft | Elevation | 1,556ft | Surface | Asphalt | Heading | 229 |
Runway | 23R | Length | 9,839ft | Width | 137ft | Elevation | 1,556ft | Surface | Asphalt | Heading | 229 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 123.850 Mhz |
Type | APP/DEP | Frequency | 125.100 Mhz |
Type | APP/DEP | Frequency | 126.550 Mhz |
Type | ATIS | Frequency | 127.450 Mhz |
Type | ATIS | Frequency | 128.650 Mhz |
Type | Clearance | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 124.300 Mhz |
Type | Ground | Frequency | 130.450 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 121.925 Mhz |
Type | Tower | Frequency | 118.150 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | Tower | Frequency | 130.450 Mhz |
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | APP/DEP | Frequency | 125.100 Mhz |
Type | ATIS | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 121.925 Mhz |
Airport Navaids
Type | NDB | Ident | OD | Frequency | 202 Khz |
Type | VOR-DME | Ident | SIA | Frequency | 115300 Khz |
Type | NDB | Ident | ZS | Frequency | 359 Khz |